Red Zone Report: Week 13 (Fantasy Football)

Nov 23, 2025; Inglewood, California, USA; Los Angeles Rams wide receiver Davante Adams (17) catches a twenty-four touchdown pass thrown by quarterback Matthew Stafford (not pictured) against Tampa Bay Buccaneers cornerback Zyon McCollum (27) during the second quarter at SoFi Stadium. Mandatory Credit: Jayne Kamin-Oncea-Imagn Images

We are nearly to the end of the fantasy regular season, so fantasy managers should be more interested than ever in getting players into their roster that stand a good chance of getting into the end zone!

That’s why we are here for the Week 13 Red Zone Report!

Make sure to make use of the full Red Zone Report available in Footclan HQ!

 

Week 13 Red Zone Rushing

RB red zone rushing attempts

 

Kyren Williams (LAR)

A familiar face near the top, with Kyren Williams leading the league in red zone rushing yards for Week 13 and adding another TD in the process. Williams saw his second-highest number of carries inside the 20 this week and added his 7th red zone TD on the season, which is tied for 7th in the league this season. It is worth noting that Blake Corum also punched in a red zone TD and finished with a season-high 81 rushing yards, while Williams is nursing an ankle injury. Overall, though, if Williams is healthy, he will play a big role in some championship runs this season.

Bucky Irving (TB)

The return of Bucky Irving did not disappoint for fantasy managers who were willing to hold on to him through his seven weeks of recovery from injury. Irving returned 19 total opportunities, including three red zone carries that he turned into 23 yards and a TD. What is more encouraging for fantasy managers with Irving is that neither Sean Tucker nor Rachaad White saw a single red zone carry, so he should be very secure on an offense that’s prone to creating scoring opportunities.

RJ Harvey (DEN)

Week 13 gave us the best we’ve seen from RJ Harvey since JK Dobbins went down to injury, with the rookie finishing as the RB7 behind a pair of red zone TDs. Harvey got the most red zone carries he’s seen in his career Sunday night against the Commanders, including the game-winning TD (and heartbreaking for this writer, might I add). It is encouraging that Harvey seems to have taken on the goal-line work for the Broncos, rather than them turning to another RB. Harvey will have the backfield to himself down the stretch of the season with a real chance to make a difference in the fantasy playoffs.

Zach Charbonnet (SEA)

The back-and-forth between the Seattle RBs continues, but Week 13 saw Charbonnet take the lead in the red zone and finish with the third-most rushing yards on the week inside the 20. Charbs punched in his 8th red zone TD of the year, tied for the third-most in the league with Christian McCaffrey and Jalen Hurts. At the end of the day, we have seen this story before with the Seattle RBs, so unless something happens to either Ken Walker or Charbonnet, we are really flipping a coin on who’s going to be useful for fantasy between this duo.

2025 Season Red Zone Carries:

Red Zone Rushing Attempts Inside 20 Inside 10 Inside 5 Week 13 Red Zone Attempts
Player Team Position Att Yds TD %Rush Att Yds TD %Rush Att Yds TD %Rush
Jonathan Taylor IND RB 53 158 11 69.70% 30 58 9 65.20% 15 15 6 60.00% 3
Christian McCaffrey SFO RB 50 73 8 74.60% 25 40 7 80.60% 13 22 7 81.30% 7
Javonte Williams DAL RB 40 118 7 67.80% 20 31 7 60.60% 11 10 6 61.10% 3
Derrick Henry BAL RB 40 85 6 56.30% 28 28 6 75.70% 19 13 6 82.60% 0
Josh Jacobs GNB RB 39 128 11 59.10% 25 69 9 73.50% 13 19 7 76.50% 1
Travis Etienne JAX RB 39 125 4 47.60% 18 52 3 47.40% 8 15 1 38.10% 0
Jahmyr Gibbs DET RB 38 131 6 56.70% 15 36 5 42.90% 6 12 2 37.50% 1
Kyren Williams LAR RB 36 122 7 58.10% 20 62 7 54.10% 11 11 5 57.90% 5
James Cook BUF RB 36 89 4 52.90% 16 40 4 41.00% 8 12 4 36.40% 7
Zach Charbonnet SEA RB 33 81 8 47.10% 19 30 7 54.30% 9 2 4 50.00% 4
Kareem Hunt KAN RB 31 71 7 47.70% 19 37 7 54.30% 12 11 6 70.60% 3
D’Andre Swift CHI RB 29 83 5 38.70% 16 29 4 42.10% 7 12 4 43.80% 1
Quinshon Judkins CLE RB 28 55 6 65.10% 16 27 6 64.00% 8 7 5 53.30% 0
Rico Dowdle CAR RB 27 55 5 50.90% 12 18 5 50.00% 5 3 3 62.50% 0
De’Von Achane MIA RB 27 64 2 57.40% 11 29 2 47.80% 3 6 1 37.50% 3
Kyle Monangai CHI RB 26 74 5 34.70% 14 29 5 36.80% 7 9 4 43.80% 4
Jaylen Warren PIT RB 26 65 4 54.20% 14 26 4 50.00% 10 10 4 62.50% 1
Kenneth Walker SEA RB 26 85 4 37.10% 10 7 3 28.60% 7 2 3 38.90% 0
David Montgomery DET RB 25 52 5 37.30% 18 29 5 51.40% 10 5 4 62.50% 3
Tyler Allgeier ATL RB 24 65 7 49.00% 16 23 6 51.60% 5 3 4 41.70% 3
Woody Marks HOU RB 24 46 2 49.00% 13 9 1 52.00% 8 4 1 47.10% 3
Kimani Vidal LAC RB 24 57 2 45.30% 10 5 2 41.70% 6 2 2 46.20% 4
Cam Skattebo NYG RB 23 65 5 32.90% 12 15 4 30.00% 9 8 4 39.10% 0
Saquon Barkley PHI RB 23 42 3 47.90% 14 25 2 51.90% 4 -7 0 26.70% 1
Ashton Jeanty LVR RB 23 22 3 71.90% 13 6 3 86.70% 7 6 3 87.50% 2
Josh Allen BUF QB 22 63 11 32.40% 17 45 11 43.60% 10 11 7 45.50% 1
Jalen Hurts PHI QB 22 50 8 45.80% 13 27 8 48.10% 11 12 6 73.30% 1
Bijan Robinson ATL RB 22 58 4 44.90% 12 18 3 38.70% 5 2 2 41.70% 3
Bhayshul Tuten JAX RB 22 58 4 26.80% 7 9 4 18.40% 6 7 4 28.60% 3
Rhamondre Stevenson NWE RB 22 39 3 32.80% 14 18 3 33.30% 8 3 2 44.40% 2
TreVeyon Henderson NWE RB 22 61 3 32.80% 14 39 3 33.30% 3 3 0 16.70% 2
Chase Brown CIN RB 22 60 2 59.50% 12 18 2 60.00% 5 3 1 62.50% 3
Chris Rodriguez WAS RB 20 50 4 35.70% 13 33 4 40.60% 6 9 3 40.00% 3
Jordan Mason MIN RB 19 57 5 61.30% 7 12 4 58.30% 5 6 3 83.30% 0
J.K. Dobbins DEN RB 19 73 4 40.40% 11 17 2 47.80% 5 0 1 50.00% 0
Emanuel Wilson GNB RB 18 55 3 27.30% 7 9 2 20.60% 3 3 2 17.60% 1
Caleb Williams CHI QB 18 65 3 24.00% 7 13 2 18.40% 2 1 1 12.50% 0
Blake Corum LAR RB 17 56 2 27.40% 10 16 2 27.00% 6 4 2 31.60% 2
Breece Hall NYJ RB 17 39 2 42.50% 9 10 2 47.40% 2 -2 1 50.00% 3
Bam Knight ARI RB 15 25 4 34.10% 13 16 4 39.40% 6 4 3 40.00% 0
Ollie Gordon MIA RB 15 36 2 31.90% 10 6 2 43.50% 5 -1 2 62.50% 0
Devin Singletary NYG RB 15 28 2 21.40% 11 17 2 27.50% 6 -2 1 26.10% 0
Trevor Lawrence JAX QB 14 44 5 17.10% 10 26 5 26.30% 7 6 3 33.30% 2
Jaxson Dart NYG QB 14 39 5 20.00% 9 18 4 22.50% 5 5 3 21.70% 0
Daniel Jones IND QB 14 23 5 18.40% 10 15 5 21.70% 6 7 5 24.00% 0
Jacory Croskey-Merritt WAS RB 14 52 4 25.00% 9 23 3 28.10% 2 1 1 13.30% 0
Kenneth Gainwell PIT RB 14 19 3 29.20% 11 17 3 39.30% 5 10 3 31.30% 2
RJ Harvey DEN RB 13 14 3 27.70% 7 8 3 30.40% 4 4 2 40.00% 4
Drake Maye NWE RB 13 36 2 19.40% 9 23 2 21.40% 2 0 0 11.10% 1
Nick Chubb HOU RB 13 20 1 26.50% 6 2 1 24.00% 6 2 1 35.30% 3
Alvin Kamara NOR RB 13 51 1 30.20% 6 11 0 27.30% 2 -3 0 33.30% 0
Patrick Mahomes KAN WR 12 70 4 18.50% 4 14 2 11.40% 2 0 1 11.80% 0
Rachaad White TAM RB 12 25 4 28.60% 8 13 4 38.10% 7 6 3 63.60% 0
Tony Pollard TEN RB 12 41 2 41.40% 8 11 2 42.10% 4 2 2 44.40% 0
Taysom Hill NOR QB 12 8 1 27.90% 7 11 1 31.80% 2 2 1 33.30% 0
Justin Fields NYJ QB 11 35 3 27.50% 5 21 3 26.30% 2 3 2 50.00% 0
Sean Tucker TAM RB 11 37 3 26.20% 7 18 3 33.30% 3 1 1 27.30% 0
Justin Herbert LAC QB 11 29 1 20.80% 5 13 1 20.80% 2 3 1 15.40% 1
Lamar Jackson BAL QB 11 46 1 15.50% 4 22 1 10.80% 1 2 0 4.30% 1
Chuba Hubbard CAR RB 11 35 1 20.80% 5 5 1 20.80% 1 3 1 12.50% 0
Bo Nix DEN QB 10 34 3 21.30% 3 14 2 13.00% 0 0 0 0.00% 0
Dak Prescott DAL QB 10 14 2 16.90% 9 7 2 27.30% 5 1 1 27.80% 0
Bucky Irving TAM RB 10 23 1 23.80% 5 8 0 23.80% 0 0 0 0.00% 3
Bryce Young CAR QB 10 24 1 18.90% 4 16 1 16.70% 1 4 1 12.50% 1
Omarion Hampton LAC RB 10 19 1 18.90% 7 7 1 29.20% 3 3 1 23.10% 0
Isiah Pacheco KAN RB 10 32 1 15.40% 4 14 1 11.40% 0 0 0 0.00% 0
Brashard Smith KAN RB 9 27 0 13.80% 4 8 0 11.40% 0 0 0 0.00% 0
Tyrone Tracy NYG RB 9 40 0 12.90% 4 12 0 10.00% 1 2 0 4.30% 0
Brian Robinson SFO RB 8 32 2 11.90% 3 6 1 9.70% 1 1 1 6.30% 1
Keaton Mitchell BAL RB 8 41 1 11.30% 1 3 0 2.70% 0 0 0 0.00% 1
Baker Mayfield TAM QB 8 17 1 19.00% 1 4 1 4.80% 1 4 1 9.10% 3
Marcus Mariota WAS QB 7 12 1 12.50% 3 1 1 9.40% 3 1 1 20.00% 1
Michael Carter ARI RB 7 10 1 15.90% 3 2 1 9.10% 2 3 1 13.30% 0
Joe Flacco 2TM QB 7 -8 1 6 -4 1 3 1 1 0
Cam Ward TEN QB 7 9 1 24.10% 6 5 1 31.60% 1 -3 0 11.10% 0
Samaje Perine CIN RB 7 17 0 18.90% 3 6 0 15.00% 1 0 0 12.50% 4
Tyler Shough NOR QB 7 2 0 16.30% 7 2 0 31.80% 2 1 0 33.30% 0
Russell Wilson NYG QB 7 21 0 10.00% 3 8 0 7.50% 1 1 0 4.30% 0
Jayden Daniels WAS QB 6 26 2 10.70% 2 2 2 6.30% 2 2 2 13.30% 0
Jaret Patterson LAC RB 6 18 1 11.30% 2 2 1 8.30% 2 2 1 15.40% 5
Braelon Allen NYJ RB 6 12 1 15.00% 3 13 1 15.80% 0 0 0 0.00% 0
Miles Sanders DAL RB 6 25 1 10.20% 3 18 1 9.10% 1 4 1 5.60% 0
Matthew Stafford LAR RB 6 -5 0 9.70% 4 -3 0 10.80% 2 -4 0 10.50% 0
Tyjae Spears TEN RB 5 13 1 17.20% 2 2 1 10.50% 1 3 1 11.10% 1
Jacoby Brissett ARI QB 5 3 1 11.40% 5 3 1 15.20% 2 2 1 13.30% 0
Ty Johnson BUF RB 5 22 1 7.40% 2 8 1 5.10% 1 3 1 4.50% 0
Kendre Miller NOR RB 5 28 1 11.60% 2 5 0 9.10% 0 0 0 0.00% 0
Tyler Huntley BAL QB 5 20 0 7.00% 0 0 0 0.00% 0 0 0 0.00% 0
Geno Smith LVR QB 5 19 0 15.60% 1 -5 0 6.70% 1 -5 0 12.50% 1
Brock Purdy SFO QB 4 21 1 6.00% 1 2 1 3.20% 1 2 1 6.30% 1
Aaron Jones MIN RB 4 7 1 12.90% 1 4 1 8.30% 1 4 1 16.70% 1
James Conner ARI RB 4 11 1 9.10% 3 4 1 9.10% 3 4 1 20.00% 0
Antonio Gibson NWE RB 4 3 1 6.00% 2 1 1 4.80% 2 1 1 11.10% 0
George Holani SEA RB 4 11 1 5.70% 1 9 1 2.90% 0 0 0 0.00% 0
Terrell Jennings NWE RB 4 15 1 6.00% 2 3 1 4.80% 2 3 1 11.10% 0
Jordan Love GNB WR 4 21 0 6.10% 2 4 0 5.90% 1 2 0 5.90% 1
Julius Chestnut TEN RB 4 4 0 13.80% 2 0 0 10.50% 2 0 0 22.20% 0
Sam Darnold SEA QB 4 2 0 5.70% 3 -4 0 8.60% 1 -1 0 5.60% 0
Ray Davis BUF RB 4 8 0 5.90% 3 4 0 7.70% 2 3 0 9.10% 0
Emari Demercado ARI RB 4 7 0 9.10% 4 7 0 12.10% 0 0 0 0.00% 0
Trevor Etienne CAR RB 4 19 0 7.50% 3 7 0 12.50% 1 -1 0 12.50% 0
Jerome Ford CLE RB 4 7 0 9.30% 4 7 0 16.00% 3 6 0 20.00% 0
Kaleb Johnson PIT RB 4 11 0 8.30% 0 0 0 0.00% 0 0 0 0.00% 0
Jeremy McNichols WAS RB 4 18 0 7.10% 3 9 0 9.40% 1 3 0 6.70% 0
Raheem Mostert LVR RB 4 10 0 12.50% 1 0 0 6.70% 0 0 0 0.00% 0
Spencer Rattler NOR QB 4 31 0 9.30% 0 0 0 0.00% 0 0 0 0.00% 0
Dylan Sampson CLE RB 4 5 0 9.30% 1 4 0 4.00% 0 0 0 0.00% 0
J.J. McCarthy MIN QB 3 25 2 9.70% 2 11 1 16.70% 0 0 0 0.00% 0
Tyrod Taylor NYJ QB 3 13 1 7.50% 1 10 1 5.30% 0 0 0 0.00% 3
Jaleel McLaughlin DEN RB 3 14 1 6.40% 2 8 1 8.70% 1 4 1 10.00% 1
Rashee Rice KAN WR 3 12 1 4.60% 3 12 1 8.60% 2 5 1 11.80% 1
Tyler Warren IND TE 3 3 1 3.90% 3 3 1 6.50% 2 3 1 8.00% 1
AJ Barner SEA TE 3 4 1 4.30% 2 2 1 5.70% 1 1 1 5.60% 0
Greg Dortch ARI WR 3 18 1 6.80% 1 4 1 3.00% 1 4 1 6.70% 0
Justice Hill BAL RB 3 -10 1 4.20% 1 1 1 2.70% 1 1 1 4.30% 0
Kyler Murray ARI QB 3 13 1 6.80% 2 1 0 6.10% 0 0 0 0.00% 0
Michael Penix ATL QB 3 10 1 6.10% 3 10 1 9.70% 2 6 1 16.70% 0
Deebo Samuel WAS WR 3 20 1 5.40% 2 1 0 6.30% 1 -2 0 6.70% 1
Cade Stover HOU TE 3 1 0 6.10% 1 1 0 4.00% 0 0 0 0.00% 3
Mark Andrews BAL TE 3 2 0 4.20% 3 2 0 8.10% 2 0 0 8.70% 0
Trey Benson ARI RB 3 8 0 6.80% 2 4 0 6.10% 1 0 0 6.70% 0
Isaiah Davis NYJ RB 3 11 0 7.50% 1 -1 0 5.30% 0 0 0 0.00% 0
Jared Goff DET QB 3 0 0 4.50% 2 1 0 5.70% 0 0 0 0.00% 0
Mac Jones SFO QB 3 4 0 4.50% 1 2 0 3.20% 0 0 0 0.00% 0
Ameer Abdullah IND RB 2 6 1 2.60% 2 6 1 4.30% 1 2 1 4.00% 0
Jake Browning CIN QB 2 14 1 5.40% 1 1 1 5.00% 1 1 1 12.50% 0
Davis Mills HOU QB 2 14 1 4.10% 1 0 0 4.00% 1 0 0 5.90% 0
D.J. Moore CHI WR 2 23 1 2.70% 1 6 0 2.60% 0 0 0 0.00% 0
Raheim Sanders CLE RB 2 1 1 4.70% 2 1 1 8.00% 2 1 1 13.30% 0
Jameis Winston NYG QB 2 3 1 2.90% 1 1 1 2.50% 1 1 1 4.30% 0
Malik Davis DAL RB 2 4 0 3.40% 1 1 0 3.00% 1 1 0 5.60% 1
LeQuint Allen JAX RB 2 16 0 2.40% 0 0 0 0.00% 0 0 0 0.00% 0
Tank Bigsby 2TM RB 2 -2 0 0 0 0 0 0 0 0
British Brooks HOU RB 2 0 0 4.10% 2 0 0 8.00% 2 0 0 11.80% 0
Chris Brooks GNB RB 2 4 0 3.00% 0 0 0 0.00% 0 0 0 0.00% 0
AJ Dillon PHI RB 2 9 0 4.20% 0 0 0 0.00% 0 0 0 0.00% 0
Ashton Dulin IND RB 2 22 0 2.60% 0 0 0 0.00% 0 0 0 0.00% 0
Austin Ekeler WAS RB 2 8 0 3.60% 0 0 0 0.00% 0 0 0 0.00% 0
Dillon Gabriel CLE QB 2 8 0 4.70% 0 0 0 0.00% 0 0 0 0.00% 0
DJ Giddens IND RB 2 2 0 2.60% 1 0 0 2.20% 1 0 0 4.00% 0
Zavier Scott MIN RB 2 9 0 6.50% 1 4 0 8.30% 0 0 0 0.00% 0
C.J. Stroud HOU QB 2 8 0 4.10% 1 6 0 4.00% 0 0 0 0.00% 0
Tua Tagovailoa MIA QB 2 6 0 4.30% 0 0 0 0.00% 0 0 0 0.00% 0
Carson Wentz MIN QB 2 3 0 6.50% 1 3 0 8.30% 0 0 0 0.00% 0
Nico Collins HOU WR 1 7 1 2.00% 1 7 1 4.00% 0 0 0 0.00% 1
D.K. Metcalf PIT WR 1 6 1 2.10% 1 6 1 3.60% 0 0 0 0.00% 0
Marvin Mims DEN WR 1 16 1 2.10% 0 0 0 0.00% 0 0 0 0.00% 0
Elijah Moore BUF WR 1 4 1 1.50% 1 4 1 2.60% 1 4 1 4.50% 0
Brian Thomas JAX WR 1 9 1 1.20% 1 9 1 2.60% 0 0 0 0.00% 0
Joe Burrow CIN QB 1 3 0 2.70% 0 0 0 0.00% 0 0 0 0.00% 1
Christian Watson GNB WR 1 3 0 1.50% 0 0 0 0.00% 0 0 0 0.00% 1
Travis Kelce KAN TE 1 1 0 1.50% 1 1 0 2.90% 1 1 0 5.90% 1
Rasheen Ali BAL RB 1 5 0 1.40% 0 0 0 0.00% 0 0 0 0.00% 0
Jaydon Blue DAL RB 1 5 0 1.70% 0 0 0 0.00% 0 0 0 0.00% 0
Dyami Brown JAX WR 1 4 0 1.20% 1 4 0 2.60% 0 0 0 0.00% 0
DeeJay Dallas CAR RB 1 0 0 1.90% 0 0 0 0.00% 0 0 0 0.00% 0
Chimere Dike TEN WR 1 1 0 3.40% 1 1 0 5.30% 1 1 0 11.10% 0
Demario Douglas NWE WR 1 8 0 1.50% 0 0 0 0.00% 0 0 0 0.00% 0
Harold Fannin CLE TE 1 1 0 2.30% 0 0 0 0.00% 0 0 0 0.00% 0
Terrance Ferguson LAR TE 1 0 0 1.60% 1 0 0 2.70% 0 0 0 0.00% 0
Matthew Golden GNB RB 1 9 0 1.50% 0 0 0 0.00% 0 0 0 0.00% 0
Najee Harris LAC RB 1 7 0 1.90% 0 0 0 0.00% 0 0 0 0.00% 0
Hassan Haskins LAC RB 1 1 0 1.90% 0 0 0 0.00% 0 0 0 0.00% 0
T.J. Hockenson MIN TE 1 0 0 3.20% 0 0 0 0.00% 0 0 0 0.00% 0
Travis Hunter JAX WR 1 0 0 1.20% 0 0 0 0.00% 0 0 0 0.00% 0
Xavier Hutchinson HOU WR 1 9 0 2.00% 0 0 0 0.00% 0 0 0 0.00% 0
Alec Ingold MIA FB 1 3 0 2.10% 1 3 0 4.30% 0 0 0 0.00% 0
D’Ernest Johnson NWE RB 1 1 0 1.50% 1 1 0 2.40% 1 1 0 5.60% 0
Tez Johnson TAM WR 1 -4 0 2.40% 0 0 0 0.00% 0 0 0 0.00% 0
Kyle Juszczyk SFO RB 1 -1 0 1.50% 1 -1 0 3.20% 1 -1 0 6.30% 0
George Kittle SFO TE 1 -3 0 1.50% 0 0 0 0.00% 0 0 0 0.00% 0
Puka Nacua LAR WR 1 3 0 1.60% 1 3 0 2.70% 0 0 0 0.00% 0
Devin Neal NOR RB 1 3 0 2.30% 0 0 0 0.00% 0 0 0 0.00% 0
Dameon Pierce HOU RB 1 2 0 2.00% 0 0 0 0.00% 0 0 0 0.00% 0
Adam Prentice DEN TE 1 4 0 2.10% 0 0 0 0.00% 0 0 0 0.00% 0
Aaron Rodgers PIT QB 1 1 0 2.10% 1 1 0 3.60% 1 1 0 6.30% 0
Mason Rudolph PIT QB 1 2 0 2.10% 1 2 0 3.60% 0 0 0 0.00% 0
Rashid Shaheed NOR WR 1 0 0 2.30% 0 0 0 0.00% 0 0 0 0.00% 0
Jonnu Smith PIT TE 1 3 0 2.10% 0 0 0 0.00% 0 0 0 0.00% 0
Amon-Ra St. Brown DET WR 1 1 0 1.50% 0 0 0 0.00% 0 0 0 0.00% 0
Malik Washington MIA WR 1 3 0 2.10% 0 0 0 0.00% 0 0 0 0.00% 0
Parker Washington JAX WR 1 -8 0 1.20% 1 -8 0 2.60% 0 0 0 0.00% 0
Jordan Whittington LAR RB 1 5 0 1.60% 1 5 0 2.70% 0 0 0 0.00% 0
Savion Williams GNB WR 1 0 0 1.50% 0 0 0 0.00% 0 0 0 0.00% 0
Jaylen Wright MIA RB 1 -1 0 2.10% 1 -1 0 4.30% 0 0 0 0.00% 0

 

 

Week 13 Red Zone Receiving

WR red zone targets

Davante Adams (LAR)

We shouldn’t be surprised at this point to see Davante Adams in the Red Zone Report again after another pair of red zone TDs. Adams has pulled ahead of the field in the red zone receiving TD category with 12 on the season, a full four TDs ahead of Trey McBride and Amon-Ra St. Brown. It’s really impressive how efficient Adams has been in the red zone this season, scoring on 63% of his red zone targets so far this year. Adams should play a big role in fantasy playoffs this season if the Rams keep using him as an extension of the run game in the red zone.

Brock Bowers (LV)

It’s really hard for a spreadsheet to quantify what Brock Bowers did on Sunday in a Raiders offense that is growing in its ineptitude on a weekly basis. Bowers made the most of his two red zone targets, nabbing a pair of TDs – one of which was one of the catches of the season. The Raiders TE has caught four red zone TDs in his last five games since returning from injury and is still fifth on the season for red zone TDs among TEs despite missing three games. Bowers is easily the best receiving option in Las Vegas and could be a real difference-maker at the position down the stretch of the season.

Terry McLaurin (WAS)

It was nice to get a boom game from Terry McLaurin in Week 13, even against a tough Denver defense. McLaurin finished as a top-12 WR for the first time this year on a whopping 14 targets, including a career-high five targets in the red zone and just his second total TD on the season. Hopefully, the potential return of Jayden Daniels to the lineup could give even more of a boost to McLaurin, who has one of the toughest schedules for WRs as we head into the final push of the season.

Rashee Rice (KC)

The amount of involvement that Rashee Rice gets around the goal line for the Chiefs is really a huge asset to his fantasy value. Rice saw another four targets and a TD inside the 20 for Kansas City and is, much like Davante Adams, an extension of the running game around the goal line. Since his return from suspension in Week 7, Rice has four red zone TDs and has only scored once outside the red zone. Despite missing six games, Rice still sits at 6th in the league in red zone targets and is second in the league in targets inside the 10.

 

2025 Season Red Zone Targets:

Red Zone Targets Inside 20 Inside 10
Player Team Position Tgt Rec Ctch% Yds TD %Tgt Tgt Rec Ctch% Yds TD %Tgt
Davante Adams LAR WR 27 13 48.15% 65 12 35.50% 20 11 55.00% 36 11 46.50%
Trey McBride ARI TE 22 14 63.64% 115 8 30.10% 9 5 55.56% 20 3 31.00%
Christian McCaffrey SFO RB 21 17 80.95% 108 5 33.90% 9 7 77.78% 41 5 31.00%
Jake Ferguson DAL TE 19 13 68.42% 91 6 26.00% 10 7 70.00% 30 5 28.60%
Amon-Ra St. Brown DET WR 19 14 73.68% 90 8 41.30% 12 8 66.67% 42 6 50.00%
Rashee Rice KAN WR 17 11 64.71% 53 4 28.30% 13 8 61.54% 26 3 31.70%
Hunter Henry NWE TE 17 10 58.82% 95 3 32.10% 9 3 33.33% 20 2 31.00%
Ja’Marr Chase CIN WR 17 8 47.06% 79 4 30.40% 5 2 40.00% 12 2 19.20%
George Pickens DAL WR 15 7 46.67% 47 4 20.50% 7 3 42.86% 9 3 20.00%
Romeo Doubs GNB WR 14 9 64.29% 45 5 28.60% 6 5 83.33% 15 4 35.30%
Tyler Warren IND TE 14 8 57.14% 48 4 28.60% 8 4 50.00% 15 2 33.30%
Troy Franklin DEN WR 14 11 78.57% 77 4 28.00% 7 4 57.14% 19 4 33.30%
Tetairoa McMillan CAR WR 14 9 64.29% 73 4 23.30% 6 3 50.00% 14 2 25.00%
Nico Collins HOU WR 13 4 30.77% 30 2 25.00% 7 3 42.86% 20 2 25.90%
Keenan Allen LAC WR 13 5 38.46% 36 3 22.80% 6 2 33.33% 14 2 24.00%
Brock Bowers LVR TE 12 7 58.33% 51 4 27.30% 6 4 66.67% 21 4 33.30%
Quentin Johnston LAC WR 12 7 58.33% 58 4 21.10% 6 3 50.00% 22 3 24.00%
Colby Parkinson LAR WR 12 10 83.33% 77 3 15.80% 6 4 66.67% 19 2 14.00%
CeeDee Lamb DAL WR 12 6 50.00% 51 2 16.40% 5 1 20.00% 5 0 14.30%
Ladd McConkey LAC WR 12 6 50.00% 39 4 21.10% 4 3 75.00% 14 3 16.00%
Jauan Jennings SFO WR 12 6 50.00% 50 4 19.40% 5 2 40.00% 13 2 17.20%
Rome Odunze CHI WR 12 5 41.67% 25 3 26.70% 5 3 60.00% 9 3 31.30%
Theo Johnson NYG TE 12 6 50.00% 38 4 27.90% 6 2 33.33% 4 2 33.30%
Tucker Kraft GNB TE 12 9 75.00% 104 5 24.50% 3 3 100.00% 17 2 17.60%
Stefon Diggs NWE WR 11 8 72.73% 41 3 20.80% 6 4 66.67% 13 2 20.70%
Jordan Addison MIN WR 11 7 63.64% 55 3 21.60% 3 2 66.67% 9 1 18.80%
Oronde Gadsden LAC TE 11 5 45.45% 42 2 19.30% 4 2 50.00% 15 1 16.00%
Xavier Legette CAR WR 11 4 36.36% 23 2 18.30% 3 2 66.67% 10 2 12.50%
Jaxon Smith-Njigba SEA WR 11 7 63.64% 51 4 28.90% 2 2 100.00% 10 1 11.80%
Puka Nacua LAR WR 10 7 70.00% 42 2 13.20% 6 4 66.67% 16 2 14.00%
Travis Kelce KAN TE 10 7 70.00% 61 3 16.70% 7 4 57.14% 18 3 17.10%
Mark Andrews BAL TE 10 4 40.00% 23 3 29.40% 7 2 28.57% 4 2 38.90%
A.J. Brown PHI WR 10 6 60.00% 51 3 32.30% 5 2 40.00% 13 2 35.70%
Javonte Williams DAL RB 10 8 80.00% 29 2 13.70% 5 3 60.00% 11 2 14.30%
Chris Olave NOR WR 10 5 50.00% 53 3 27.80% 4 1 25.00% 3 1 30.80%
Emeka Egbuka TAM WR 10 2 20.00% 17 1 23.30% 4 0 0.00% 0 0 28.60%
Khalil Shakir BUF WR 10 7 70.00% 39 1 26.30% 3 2 66.67% 0 0 20.00%
Drake London ATL WR 10 6 60.00% 41 6 32.30% 8 5 62.50% 25 5 47.10%
Deebo Samuel WAS WR 10 8 80.00% 42 3 27.80% 6 6 100.00% 32 3 33.30%
Justin Jefferson MIN WR 10 4 40.00% 33 2 19.60% 5 1 20.00% 10 1 31.30%
Jalen Nailor MIN WR 10 4 40.00% 35 2 19.60% 5 2 40.00% 12 2 31.30%
Jaylen Waddle MIA WR 10 7 70.00% 67 2 21.70% 4 1 25.00% 3 1 16.70%
Marquise Brown KAN WR 9 7 77.78% 51 5 15.00% 8 6 75.00% 36 4 19.50%
De’Von Achane MIA RB 9 5 55.56% 33 3 19.60% 5 4 80.00% 22 2 20.80%
Michael Wilson ARI WR 9 4 44.44% 26 1 12.30% 4 2 50.00% 9 0 13.80%
George Kittle SFO TE 9 9 100.00% 81 4 14.50% 3 3 100.00% 15 2 10.30%
T.J. Hockenson MIN TE 9 7 77.78% 53 2 17.60% 2 2 100.00% 12 2 12.50%
Olamide Zaccheaus CHI WR 9 6 66.67% 36 1 20.00% 1 1 100.00% 3 0 6.30%
