Targets Per Route Run: Week 12 (Fantasy Football)

Arizona Cardinals tight end Trey McBride (85) takes the field before their game against the San Francisco 49ers at State Farm Stadium on Glendale on Nov. 16, 2025.

Welcome back to the weekly Targets Per Route Run Report, and thanks for making it part of your weekly prep. Let’s look back at the games just played and see where that points us for Week 11 and beyond.

You don’t need me to tell you Week 11 was a bloodbath for the fantasy football world. But as a wise mentor once said to a top-5 pick who had experienced some career setbacks:

Quick refresher: TPRR = targets ÷ routes run. It’s an on-field efficiency signal that often leads production by a week or two. Throughout this series, if you see a percentage after a player’s name, that is his TPRR unless otherwise indicated.

As a general guideline, ~20% is considered a baseline; 25–30% is excellent, and anything above 30% is elite territory.

Week 11 TPRR Leaders

Week 11 WR targets per route run

Data: pff.com

Takeaways For Week 12

  • “Wilsoooooooon!” – Tom Hanks watching the Cardinals in Week 11, probably. Michael Wilson more than made up for Marvin Harrison‘s absence against the 49ers, finishing with a fantasy day better than anything Harrison has done to this point in his career. Yes, it’s true. There is a non-zero chance Harrison suits up in Week 12, but it seems more likely Michael Wilson will get another week as the top WR in this offense. I am not expecting a similar game script against Jacksonville’s defense, but the ingredients are there. If Harrison sits, Wilson is in my top 20 for the week. Just do not forget Trey McBride still exists (more on that below).
  • “It ain’t much, but it’s honest work.” Xavier Legette (25% TPRR) and Tetairoa McMillan (20% TPRR) both had big games against Atlanta and dominated the targets along with Rico Dowdle (19 attempts, six targets). Now, Legette is nursing a hip injury sustained in the overtime win and only played 55% of offensive snaps, but he has said he’s planning to play through it. I’m looking for more of the same for the Panthers’ #2 receiving weapon against a 49ers defense that just gave up the farm (which Legette probably loves) to the aforementioned Arizona Cardinals.
  • “Not great, Bob.” Quentin Johnston and the Chargers offense were emblematic of the week. Despite starting the season on a tear, Quuje has been terribly inconsistent lately. As in, you-can’t-start-him inconsistent. He’s the WR60 since Week 5, and his 7% TPRR is his third single-digit mark in the last five games. Since

The Season So Far

  • We do not often focus on TEs, but their target share and routes are huge pieces of the puzzle we’re looking at each week. Dalton Kincaid, when healthy, has filled in the missing top receiver for Josh Allen. Jake Ferguson is having the season we thought he was going to have in 2024.  Tyler Warren and  Harold Fannin Jr. are legit talents. We already know about Brock Bowers. And Trey McBride is a monster. According to Pro Football Focus, McBride is tied with Ladd McConkey for the most routes run this season –  as a TE. What most of these teams have in common is the lack of a true alpha receiver.

TE route info so far in 2025

  • Rashid Shaheed has been getting his sea(hawk) legs, so I’ve been hesitant to ding him for a recent dip in his TPRR. The emergence of AJ Barner (yes, another TE) could render him droppable in leagues, but I’m curious how Shaheed fares against a Titans defense that should at least try to get a handle on Jaxon Smith-Njigba.
  • More sad news. Xavier Worthy has been invisible since Rashee Rice returned to the Chiefs and hasn’t posted a TPRR above 21% in that span. There’s always a chance for a TD when it’s Patrick Mahomes slinging it around, but Worthy is on my bench and a step closer to waivers with each passing week.

TPRR – The Full Lists

Week 11 Targets Per Route Run – WR – Min 15 routes
Rank Player Team Routes Targets TPRR
1 George Pickens DAL 28 11 39.3%
2 A.J. Brown PHI 31 12 38.7%
3 Puka Nacua LA 21 8 38.1%
4 Michael Wilson ARZ 48 18 37.5%
5 Stefon Diggs NE 33 11 33.3%
6 Drake London ATL 28 9 32.1%
7 Romeo Doubs GB 22 7 31.8%
8 Joshua Palmer BUF 16 5 31.3%
9 Jakobi Meyers JAX 20 6 30.0%
10 Amon-Ra St. Brown DET 37 11 29.7%
11 Jaylen Waddle MIA 24 7 29.2%
12 Wan’Dale Robinson NYG 31 9 29.0%
13 Adonai Mitchell NYJ 21 6 28.6%
14 Justin Jefferson MIN 32 9 28.1%
15 Deebo Samuel WAS 29 8 27.6%
16 Jaxon Smith-Njigba SEA 44 12 27.3%
17 Gabe Davis BUF 15 4 26.7%
18 Davante Adams LA 27 7 25.9%
18 Jayden Higgins HST 27 7 25.9%
20 Rashee Rice KC 35 9 25.7%
20 Emeka Egbuka TB 35 9 25.7%
22 Xavier Legette CAR 32 8 25.0%
22 Jauan Jennings SF 24 6 25.0%
22 Tim Patrick JAX 16 4 25.0%
25 Troy Franklin DEN 33 8 24.2%
25 D.K. Metcalf PIT 33 8 24.2%
27 Isaiah Hodgins NYG 25 6 24.0%
28 Nico Collins HST 42 10 23.8%
29 Jerry Jeudy CLV 30 7 23.3%
29 Darnell Mooney ATL 30 7 23.3%
31 Luther Burden III CHI 22 5 22.7%
32 Pat Bryant DEN 27 6 22.2%
33 Ja’Marr Chase CIN 41 9 22.0%
34 Jordan Addison MIN 32 7 21.9%
35 Rome Odunze CHI 28 6 21.4%
36 Marquise Brown KC 19 4 21.1%
37 Christian Watson GB 24 5 20.8%
37 Xavier Hutchinson HST 24 5 20.8%
37 Keenan Allen LAC 24 5 20.8%
40 Tetairoa McMillan CAR 49 10 20.4%
41 Demario Douglas NE 15 3 20.0%
42 Tee Higgins CIN 41 8 19.5%
43 Ladd McConkey LAC 21 4 19.0%
44 Cooper Kupp SEA 37 7 18.9%
45 CeeDee Lamb DAL 32 6 18.8%
46 DeAndre Hopkins BLT 22 4 18.2%
47 Curtis Samuel BUF 17 3 17.6%
48 Zay Flowers BLT 29 5 17.2%
49 Tre Tucker LV 47 8 17.0%
50 Sterling Shepard TB 30 5 16.7%
50 Malik Washington MIA 18 3 16.7%
52 Mack Hollins NE 31 5 16.1%
53 Jameson Williams DET 38 6 15.8%
54 DeVonta Smith PHI 32 5 15.6%
55 Courtland Sutton DEN 39 6 15.4%
55 Christian Kirk HST 26 4 15.4%
55 Cedric Tillman CLV 26 4 15.4%
55 Jalin Hyatt NYG 26 4 15.4%
59 Greg Dortch ARZ 40 6 15.0%
59 Van Jefferson TEN 40 6 15.0%
61 Chris Moore WAS 27 4 14.8%
62 Xavier Worthy KC 36 5 13.9%
62 Elic Ayomanor TEN 36 5 13.9%
64 Tyler Lockett LV 22 3 13.6%
64 Khalil Shakir BUF 22 3 13.6%
66 Tyquan Thornton KC 15 2 13.3%
67 Andrei Iosivas CIN 31 4 12.9%
68 John Metchie III NYJ 24 3 12.5%
69 Rashid Shaheed SEA 34 4 11.8%
69 Jahan Dotson PHI 17 2 11.8%
69 Dontayvion Wicks GB 17 2 11.8%
72 Mason Kinsey TEN 27 3 11.1%
73 Kyle Williams NE 29 3 10.3%
74 Jalen Coker CAR 39 4 10.3%
75 DJ Moore CHI 30 3 10.0%
76 Roman Wilson PIT 21 2 9.5%
77 Parker Washington JAX 22 2 9.1%
78 Tez Johnson TB 34 3 8.8%
79 Ricky Pearsall SF 23 2 8.7%
80 Isaiah Williams NYJ 25 2 8.0%
81 Quentin Johnston LAC 28 2 7.1%
82 Xavier Weaver ARZ 43 3 7.0%
83 Jordan Whittington LA 16 1 6.3%
83 Isaiah Bond CLV 16 1 6.3%
85 Tre Harris LAC 17 1 5.9%
85 Isaac TeSlaa DET 17 1 5.9%
87 Jalen Nailor MIN 20 1 5.0%
88 David Sills V ATL 21 1 4.8%

Season To Date

Targets Per Route Run – Through Week 11 (Min 150 routes)
Rank Player Team Routes Targets TPRR + /-
1 Jaxon Smith-Njigba SEA 270 94 34.8% 0
2 Puka Nacua LA 246 85 34.6% 0
3 Ja’Marr Chase CIN 391 115 29.4% 0
4 Amon-Ra St. Brown DET 315 91 28.9% 0
5 Drake London ATL 305 86 28.2% 0
6 Davante Adams LA 309 84 27.2% 0
7 Nico Collins HST 305 79 25.9% 1
8 Keenan Allen LAC 319 82 25.7% 1
9 Justin Jefferson MIN 362 93 25.7% 1
10 Chris Olave NO 358 91 25.4% 1
11 CeeDee Lamb DAL 234 59 25.2% -4
12 Stefon Diggs NE 283 71 25.1% 2
13 Emeka Egbuka TB 343 83 24.2% 0
14 Zay Flowers BLT 290 70 24.1% -2
15 Deebo Samuel WAS 279 67 24.0% 1
16 Garrett Wilson NYJ 225 54 24.0% -2
17 Jaylen Waddle MIA 308 72 23.4% 2
18 Tetairoa McMillan CAR 376 86 22.9% -1
19 Troy Franklin DEN 342 78 22.8% 2
20 Josh Downs IND 211 48 22.7% 0
21 A.J. Brown PHI 288 64 22.2% 13
22 Khalil Shakir BUF 266 59 22.2% -4
23 Romeo Doubs GB 285 63 22.1% 5
24 Wan’Dale Robinson NYG 383 84 21.9% 3
25 Calvin Ridley TEN 160 35 21.9% 1
26 Olamide Zaccheaus CHI 222 48 21.6% -4
27 George Pickens DAL 372 80 21.5% 9
28 Michael Pittman Jr. IND 322 69 21.4% -3
29 Marquise Brown KC 260 55 21.2% 0
30 DeVonta Smith PHI 323 68 21.1% -6
31 Rome Odunze CHI 344 72 20.9% -1
32 Rashid Shaheed SEA 341 71 20.8% -9
33 Brian Thomas Jr. JAX 286 59 20.6% -2
34 Jakobi Meyers JAX 279 57 20.4% 7
35 D.K. Metcalf PIT 315 64 20.3% 3
36 Jauan Jennings SF 271 55 20.3% 4
37 Ladd McConkey LAC 399 80 20.1% -2
38 Keon Coleman BUF 252 50 19.8% 1
39 Parker Washington JAX 246 48 19.5% -7
40 Demario Douglas NE 165 32 19.4% 3
41 Xavier Worthy KC 233 45 19.3% -8
42 Alec Pierce IND 260 50 19.2% 2
42 Christian Kirk HST 156 30 19.2% #N/A
44 Travis Hunter JAX 225 43 19.1% 1
45 Jerry Jeudy CLV 372 71 19.1% 2
46 Marvin Harrison Jr. ARZ 322 61 18.9% 0
47 Marvin Mims Jr. DEN 174 32 18.4% -10
48 Dyami Brown JAX 198 36 18.2% 2
49 Malik Washington MIA 248 45 18.1% 0
50 Ricky Pearsall SF 166 30 18.1% -8
51 Chimere Dike TEN 194 35 18.0% 2
52 Courtland Sutton DEN 398 71 17.8% -1
53 Dontayvion Wicks GB 157 28 17.8% -5
54 Calvin Austin III PIT 200 35 17.5% -2
55 Jordan Addison MIN 269 47 17.5% 1
56 Tee Higgins CIN 369 64 17.3% -1
57 Cooper Kupp SEA 228 39 17.1% 1
58 Elic Ayomanor TEN 328 56 17.1% -4
59 Jaylin Lane WAS 173 29 16.8% -2
60 Jayden Higgins HST 210 35 16.7% 8
61 Darnell Mooney ATL 241 40 16.6% 4
62 Mack Hollins NE 231 38 16.5% -2
63 Quentin Johnston LAC 369 59 16.0% -4
64 Tre Tucker LV 341 54 15.8% 0
65 Sterling Shepard TB 289 45 15.6% 1
66 Matthew Golden GB 200 31 15.5% 1
67 Xavier Legette CAR 270 41 15.2% 11
68 Michael Wilson ARZ 364 55 15.1% 20
69 Tez Johnson TB 207 31 15.0% -8
70 Kendrick Bourne SF 275 41 14.9% 0
71 Van Jefferson TEN 216 32 14.8% 2
72 Tyler Lockett LV 203 30 14.8% -1
73 Tyquan Thornton KC 197 29 14.7% -1
74 Jameson Williams DET 320 47 14.7% 2
75 DJ Moore CHI 321 47 14.6% -6
76 Cedric Tillman CLV 193 28 14.5% 1
77 Isaiah Bond CLV 213 30 14.1% -3
78 Demarcus Robinson SF 150 21 14.0% -3
79 Greg Dortch ARZ 163 22 13.5% #N/A
80 Kayshon Boutte NE 231 31 13.4% 1
81 Josh Reynolds NYJ 160 21 13.1% 1
82 Darius Slayton NYG 254 33 13.0% 2
83 Jalen Nailor MIN 271 35 12.9% -4
84 Rashod Bateman BLT 218 28 12.8% 1
85 Tre Harris LAC 158 20 12.7% -5
86 Xavier Hutchinson HST 280 34 12.1% 3
87 JuJu Smith-Schuster KC 239 29 12.1% -4
88 Pat Bryant DEN 185 22 11.9% 4
89 Jalen Tolbert DAL 218 25 11.5% 1
90 Dont’e Thornton Jr. LV 187 21 11.2% -4
91 Kalif Raymond DET 160 17 10.6% -4
92 Andrei Iosivas CIN 331 34 10.3% 1
93 Jordan Whittington LA 173 17 9.8% -2
94 Chris Moore WAS 206 20 9.7% 5
95 Zay Jones ARZ 173 16 9.2% 1
96 Nick Westbrook-Ikhine MIA 193 17 8.8% 2
97 Tyler Johnson NYJ 154 13 8.4% 0
98 Brandin Cooks NO 285 24 8.4% 2
99 Jahan Dotson PHI 232 15 6.5% 2
100 David Sills V ATL 160 8 5.0% 2
101 Arian Smith NYJ 207 10 4.8% 2


from Fantasy Footballers Podcast https://ift.tt/dG6fFpZ
Targets Per Route Run: Week 12 (Fantasy Football) Targets Per Route Run: Week 12 (Fantasy Football) Reviewed by Admin on November 19, 2025 Rating: 5

No comments:

Powered by Blogger.