
Welcome back to Players Who POP for Week 6 of the 2024 season, where we try to identify bounce-back players who can give our fantasy teams a much-needed boost or players who may be due for a bit of a fall from grace from a production standpoint. As we get into the picks for this week, one takeaway I have as I look over the data is that running back expectations are settling faster than wide receivers, and this makes sense. The opportunity values are more varied on a week-to-week basis compared to backs, which means we can be a little bit more secure in running back weekly expectations from here on out. Of course, no high-usage player is safe from touchdown variance or injury.
Methodology
Each week, we use machine learning to predict rest-of-season average fantasy scoring. You can read the complete strategy behind POP, and why it’s different than other expected points metrics here but here’s the tl;dr: The two best-performing metrics for predicting player fantasy points per game were player share of team opportunity value and teammate fantasy points per game. This model understands that team strength – measured in teammate fantasy production – does in fact play a factor in an individual’s fantasy success, albeit at roughly one-third the importance of a player’s opportunity according to variable importance tests. What is opportunity value, you ask? Without getting too far into the weeds (the linked article goes deep if you’re curious), we’re using a machine learning strategy called “stacking” – using several sub-models (like expected receptions, expected rushes, etc.) as predictors in a new model. Each sub-model is also a machine learning model, but they are rolled up (or “stacked”) into one metric in order to improve predictions within this final model.
Note: The original article refers to this roll-up metric as “expected fantasy points,” but that’s a bit of a misnomer. Instead opportunity value is a more appropriate renaming for this volume metric created in the feature engineering phase of the model-building process. The metric is distinctly different than pre-existing expected fantasy points metrics like the one expertly analyzed in our Expectation Report series.
Let’s dig into the data and try to find the player who POP for this week.
Running Backs
Regression Candidate: Derrick Henry
Look, maybe I’m the idiot here. Baltimore is nearly a touchdown favorite over Washington, who, if we’re being honest, has one of the worst defenses in the NFL. So you’re definitely not crazy if you’re of the belief that Derrick Henry is going to crush it this week. He’s got the ninth-highest opportunity share and the second-most total carries in the league and is putting up 6.2 yards per touch. He’s busted off seven breakaway runs (rushes of 10+ yards) already — that’s more than anyone else in the NFL. And the matchup’s great. But Henry’s POP score says he’s overperforming, and, Washington — believe it or not — has quietly clawed its way up to just outside the top 25 in yards per play allowed, and they’re now about league average in points per play allowed (even if you think that’s a misnomer after facing Cleveland’s tire fire of an offense last week). If you can move Henry for a true number one overall type of player (Saquon Barkley, possibly? Someone who isn’t game-script-dependent or living off breakaway runs) I’d consider pulling that trigger. But maybe wait until after he smashes Washington, just so you look smart while doing it.
Bounce-Back Candidate: Javonte Williams
Javonte Williams has been…decent for the Broncos this season. Unimpressive, but decent. He’s sitting at 32nd in opportunity share, with just eight red zone touches on the year. But where he’s shining is the passing game, with 20 total targets, the seventh most among running backs through five weeks, and he’s top 20 among backs in yards per route run even with that volume. Sure, his advanced metrics don’t blow you away, but 4.6 yards per touch is more than serviceable. This is the “reliable RB2” archetype, which can be especially valuable during bye weeks and doesn’t break the bank from a trade value perspective. Additionally, Bo Nix has started to look a bit more comfortable, leading to more consistent scoring drives. AND Nix has vultured multiple rushing scores from the running backs this season. This only adds to the upside for Williams and the Denver backfield.
Regression Candidate: James Cook
James Cook has had decent usage this season but ranks just 29th in opportunity share among running backs and 24th in targets. He’s not evading tackles at an above-average clip and he only has two rushes of 10 or more yards. Now he’s running into a brick wall this week with the Jets’ defense which is still a defensive juggernaut. Despite firing their coach, the defense was never the issue as they rank top six in points allowed per game and ninth against running backs in schedule-adjusted fantasy points allowed. Cook’s lack of red zone usage is also a red flag — his nine touches inside the 20 are just 20th. You might need to start him out of necessity due to byes and injuries, but this is a spot to lower expectations.
Wide Receivers
Bounce-Back Candidate: Terry McLaurin
McLaurin is coming off a monster game with eight targets and 112 yards, and POP says there’s still more to come. He’s playing with the best quarterback of his career in Jayden Daniels, who now ranks second in the NFL in adjusted EPA per play. McLaurin is 12th in target share and second in air yards share among wide receivers — truly elite numbers that point to even more upside than his recent production has shown. Color me intrigued. And the matchup this week isn’t as scary as many think as Baltimore’s defense is not what it used to be. They’re outside the top 20 in yards per play allowed and outside the top 25 in points per play and schedule-adjusted fantasy points allowed to WRs.
Bounce-Back Candidate: Diontae Johnson
Johnson’s stat line from last week of just three catches on six targets looked more like the days when Bryce Young was at the helm but let’s not panic. That was mostly a product of a tough matchup against a Chicago defense that’s top 10 in yards per play allowed and points per play allowed. They keyed in on shutting Johnson down and it worked. The good news? He’s still a target hog (12th in target share among wide receivers) and the upcoming matchup against Atlanta is much more favorable. The Falcons rank 21st in schedule-adjusted fantasy points allowed to WRs, and their defense is about as average as it gets. Plus, with how Atlanta’s offense looked last week, the game total has climbed to 47.5 and might keep rising. We could easily see Johnson return to his Week 3 or Week 4 form, where he saw 14 and 13 targets, averaged three red-zone looks, and hit 80 yards in both games. Johnson’s bounce-back is coming, and you’ll want him in your lineup when it happens.
Regression Candidate: Brian Thomas Jr.
Thomas deserves all the credit as he already looks like a legit stud five games into his career. Leading all rookies in per-route efficiency, even ahead of top-five pick Marvin Harrison Jr., Thomas has been incredibly productive for the underperforming Jaguars. He’s sixth in receiving yards despite ranking just 36th in target share, and he’s 17th in yards per route run. Defenses respect his speed a ton, giving him 6.6 yards of cushion per route, the fourth most in the league. And yet he’s winning on 59% of his routes, eighth best among all wide receivers. This week presents a real challenge, though. He’s up against a Chicago defense that’s top 10 in both yards per play allowed and points per play allowed, and they’re the third-toughest defense in schedule-adjusted fantasy points allowed to receivers.
Tight Ends
Bounce-Back Candidate: Dalton Kincaid
Kincaid has been a letdown in fantasy, to say the least, with Week 5 marking his fourth single-digit performance in five weeks, and he hasn’t topped 47 receiving yards all season. Despite having the seventh-highest target share among tight ends, his 4.8-yard average depth of target means that most of his looks are frustratingly close to the line of scrimmage and he’ll need YAC (tough for tight end usually) or touchdowns to increase his upside. Surprisingly he just hasn’t been that involved near the goal line this season, seeing only three red zone targets. But those three red zone targets are still (amazingly) the fourth most among tight ends. His one total touchdown? Tied for eighth best at the position. So if we’re being Kincaid apologists, he’s simply a victim of an underperforming tight end landscape than his own play. The talent is still there, and with Buffalo’s wide receivers dealing with injuries, Kincaid’s usage could tick up. The Jets’ defense is a tough matchup, but I’m still bullish on Kincaid’s outlook in the coming week.
Regression Candidate: George Kittle
George Kittle has been the best tight end in football this year, no question about it. He’s coming off a season-high 12 targets, eight receptions, and a second 20 fantasy point performance this season in Week 5. He’s now found the end zone in three straight games, and (I legitimately think) Kyle Shanahan will be a bit more aggressive having lost special teams ace Jake Moody to an ankle sprain. But here’s the real kicker: 13.3% of Kittle’s targets have been touchdowns this year and that’s simply unsustainable. Kittle’s usage should remain elite, and he’s an every-week starter, sure, but the volatility of the tight end position isn’t something he’s immune to. Variance is coming. That said, negative variance might hold off for at least one more week. Seattle ranks 31st in schedule-adjusted fantasy points allowed to tight ends, so unless they change their game plan to shut him down, Kittle has a great chance to keep rolling even if the metrics say he’s due to regress.
POP Scores (Previous Opportunity-Based Projection) – Week 6
Player | Position | Team | Tm. FPts (Adj.) | Opp. Value | POP (HPPR) | Pop +/- |
Alvin Kamara | RB | NO | 56.45 | 26.06 | 19.25 | 2.3 |
Isiah Pacheco | RB | KC | 51.4 | 26.11 | 18.13 | -3.9 |
Derrick Henry | RB | BAL | 76.48 | 20.14 | 15.46 | 6 |
A.J. Brown | WR | PHI | 76.57 | 18.83 | 15.44 | 5 |
Saquon Barkley | RB | PHI | 60.46 | 21.69 | 15.4 | 7.6 |
Malik Nabers | WR | NYG | 43.66 | 25.02 | 15.33 | 3.2 |
Joe Mixon | RB | HOU | 60.9 | 21.04 | 14.77 | 1.1 |
Aaron Jones | RB | MIN | 60.34 | 21.07 | 14.44 | 0 |
Kenneth Walker III | RB | SEA | 69.9 | 17.83 | 14.39 | 5.8 |
Josh Jacobs | RB | GB | 67.79 | 18.17 | 14.15 | -2.7 |
Tee Higgins | WR | CIN | 92.72 | 16.62 | 13.82 | -0.8 |
Mike Evans | WR | TB | 66.81 | 16.69 | 13.72 | 0.1 |
Nico Collins | WR | HOU | 65.67 | 17.9 | 13.69 | 4.5 |
Breece Hall | RB | NYJ | 54.55 | 19.48 | 13.57 | -1 |
Rhamondre Stevenson | RB | NE | 36.12 | 22.48 | 13.44 | -0.8 |
Brian Robinson | RB | WAS | 69.7 | 17.4 | 13.44 | 1.2 |
David Montgomery | RB | DET | 70.93 | 16.78 | 13.43 | 2.8 |
DeVonta Smith | WR | PHI | 69.68 | 17.23 | 13.4 | 0.1 |
Jahmyr Gibbs | RB | DET | 70.51 | 17.27 | 13.38 | 1 |
Amon-Ra St. Brown | WR | DET | 70.61 | 17.15 | 13.24 | 2 |
Jonathan Taylor | RB | IND | 51.17 | 22.67 | 12.99 | 4.4 |
De’Von Achane | RB | MIA | 43.09 | 18.45 | 12.6 | -0.7 |
Kyren Williams | RB | LA | 51.42 | 21.31 | 12.45 | 6 |
Terry McLaurin | WR | WAS | 71.68 | 14.84 | 12.41 | -1.6 |
DK Metcalf | WR | SEA | 71.65 | 15.57 | 12.39 | 1.2 |
Garrett Wilson | WR | NYJ | 55.25 | 18.56 | 12.34 | -0.7 |
Justin Jefferson | WR | MIN | 62.89 | 17.67 | 12.32 | 4.1 |
Zay Flowers | WR | BAL | 80.92 | 14.35 | 12.28 | -2.8 |
Drake London | WR | ATL | 62.72 | 17.57 | 12.23 | 1.6 |
Cooper Kupp | WR | LA | 49.31 | 22.65 | 12.22 | 3.1 |
Travis Etienne | RB | JAX | 58.15 | 16.27 | 12.19 | -1.7 |
James Conner | RB | ARI | 58.57 | 18.38 | 12.11 | 2 |
Davante Adams | WR | LV | 61.91 | 17.86 | 12.03 | -0.1 |
Rachaad White | RB | TB | 68.75 | 14.08 | 12.02 | -4 |
Zack Moss | RB | CIN | 75.26 | 15.78 | 11.97 | -0.2 |
Marvin Harrison Jr. | WR | ARI | 59.11 | 17.57 | 11.96 | 0.1 |
Najee Harris | RB | PIT | 50.12 | 19.12 | 11.96 | -3 |
Javonte Williams | RB | DEN | 43.46 | 16.37 | 11.92 | -3.8 |
Bijan Robinson | RB | ATL | 63.55 | 16.39 | 11.9 | -0.2 |
Rashee Rice | WR | KC | 59.06 | 15.9 | 11.9 | 5.7 |
Diontae Johnson | WR | CAR | 47.44 | 20.1 | 11.81 | -1.7 |
Zach Charbonnet | RB | SEA | 73.73 | 12.82 | 11.74 | 0.6 |
Rashid Shaheed | WR | NO | 63.64 | 16.12 | 11.56 | 1.2 |
Courtland Sutton | WR | DEN | 42.81 | 17.36 | 11.54 | -4.2 |
Tony Pollard | RB | TEN | 45.1 | 21.45 | 11.49 | 1.5 |
D’Andre Swift | RB | CHI | 52.78 | 17.55 | 11.48 | 0.8 |
Ja’Marr Chase | WR | CIN | 78.77 | 11.7 | 11.45 | 7.3 |
Darnell Mooney | WR | ATL | 63.97 | 15.81 | 11.27 | 1.3 |
Jakobi Meyers | WR | LV | 58.95 | 14.31 | 11.26 | -1.6 |
Kareem Hunt | RB | KC | 61.57 | 17.13 | 11.19 | 2.7 |
Josh Downs | WR | IND | 74.39 | 13.03 | 11.18 | -0.1 |
Amari Cooper | WR | CLE | 44.77 | 17.31 | 11.06 | -2.5 |
CeeDee Lamb | WR | DAL | 65.61 | 15.12 | 11.05 | 2.1 |
Jameson Williams | WR | DET | 74.27 | 12.95 | 11.04 | 1.3 |
Jordan Mason | RB | SF | 62.15 | 17.42 | 11.02 | 5.3 |
James Cook | RB | BUF | 60.64 | 17.31 | 10.98 | 4.8 |
J.K. Dobbins | RB | LAC | 46.72 | 17.99 | 10.94 | 3 |
Chuba Hubbard | RB | CAR | 49.27 | 17.5 | 10.86 | 3.9 |
Chris Godwin | WR | TB | 68.26 | 14.75 | 10.85 | 3.7 |
Stefon Diggs | WR | HOU | 69.74 | 13.19 | 10.68 | 2.7 |
Jayden Reed | WR | GB | 72.55 | 11.67 | 10.53 | 5.6 |
Jaxon Smith-Njigba | WR | SEA | 73.48 | 13.15 | 10.51 | -1.3 |
Tyreek Hill | WR | MIA | 45.56 | 15.13 | 10.12 | -0.3 |
Keenan Allen | WR | CHI | 56.89 | 13.92 | 10.07 | -5.7 |
Deebo Samuel Sr. | WR | SF | 60.46 | 15.11 | 9.92 | 0.4 |
DJ Moore | WR | CHI | 55.36 | 14.38 | 9.75 | 2.6 |
Michael Pittman | WR | IND | 66.49 | 13.89 | 9.73 | -1.6 |
Tyler Lockett | WR | SEA | 74.77 | 11.44 | 9.69 | -2 |
Brian Thomas Jr. | WR | JAX | 59.87 | 13.95 | 9.52 | 4.5 |
Wan’Dale Robinson | WR | NYG | 56.22 | 13.67 | 9.49 | 1.1 |
Jerome Ford | RB | CLE | 46.57 | 14.65 | 9.48 | 0.5 |
Romeo Doubs | WR | GB | 74.77 | 10.25 | 9.46 | -3.7 |
Dontayvion Wicks | WR | GB | 72.71 | 11.45 | 9.16 | -2.1 |
Devin Singletary | RB | NYG | 51.72 | 14.17 | 9.07 | 2.5 |
George Pickens | WR | PIT | 52.44 | 15.44 | 8.9 | -0.6 |
Brandon Aiyuk | WR | SF | 66.38 | 12.7 | 8.73 | -0.4 |
Bucky Irving | RB | TB | 70.96 | 11.13 | 8.63 | -0.8 |
Chase Brown | RB | CIN | 80.25 | 9.99 | 8.56 | 1.8 |
Ladd McConkey | WR | LAC | 48.55 | 14.62 | 8.55 | 0.7 |
Christian Kirk | WR | JAX | 61.13 | 12.24 | 8.53 | -0.1 |
Rico Dowdle | RB | DAL | 68.28 | 11.75 | 8.47 | 1.5 |
Justice Hill | RB | BAL | 84.91 | 9.14 | 8.39 | -0.4 |
Jauan Jennings | WR | SF | 66.25 | 12.85 | 8.23 | 5.1 |
Rome Odunze | WR | CHI | 57.5 | 11.72 | 7.92 | -1.1 |
Jalen Tolbert | WR | DAL | 68.67 | 11.27 | 7.85 | 1.5 |
Trenton Irwin | WR | CIN | 51.36 | 11.55 | 7.74 | -6.7 |
Greg Dortch | WR | ARI | 65.81 | 7.73 | 7.74 | -3.3 |
Trey McBride | TE | ARI | 56 | 12.5 | 7.45 | -1.6 |
Brock Bowers | TE | LV | 50.41 | 11.2 | 7.45 | 0.3 |
Rashod Bateman | WR | BAL | 85.9 | 7.85 | 7.41 | 0.3 |
Taysom Hill | TE | NO | 76.27 | 8.02 | 7.32 | -0.7 |
Sterling Shepard | WR | TB | 87.14 | 7 | 7.31 | -0.6 |
Trey Sermon | RB | IND | 69.67 | 10.15 | 7.29 | -1.1 |
Tutu Atwell | WR | LA | 55.46 | 12.04 | 7.22 | 2.1 |
George Kittle | TE | SF | 54.32 | 12.02 | 7.21 | 2.9 |
Ray-Ray McCloud | WR | ATL | 67.04 | 11.49 | 7.19 | 0 |
Zamir White | RB | LV | 61.09 | 11.62 | 7.13 | -2.3 |
Chris Olave | WR | NO | 66.69 | 11.9 | 7.13 | 1.9 |
Tank Dell | WR | HOU | 67.59 | 11.29 | 7.07 | -1.3 |
Jalen Nailor | WR | MIN | 76.87 | 8.4 | 6.98 | 2 |
Jordan Addison | WR | MIN | 62.78 | 12.44 | 6.97 | 3.5 |
Allen Lazard | WR | NYJ | 60.57 | 11.56 | 6.96 | 4.6 |
Raheem Mostert | RB | MIA | 62.11 | 11.7 | 6.95 | -0.1 |
Alexander Mattison | RB | LV | 61.24 | 10.74 | 6.95 | 2.5 |
Keon Coleman | WR | BUF | 66.9 | 7.87 | 6.94 | -0.1 |
Tyjae Spears | RB | TEN | 51.57 | 10.46 | 6.87 | 0.2 |
Travis Kelce | TE | KC | 54.98 | 10.07 | 6.8 | -2.2 |
Michael Wilson | WR | ARI | 63.91 | 10.52 | 6.79 | 0.6 |
Tre Tucker | WR | LV | 61.59 | 10.19 | 6.78 | 1.4 |
Carson Steele | RB | KC | 67.05 | 7.3 | 6.77 | -4.2 |
Calvin Ridley | WR | TEN | 50.47 | 12.34 | 6.76 | 1.4 |
Brandin Cooks | WR | DAL | 67.04 | 9.65 | 6.74 | -1.8 |
Christian Watson | WR | GB | 85.29 | 6.07 | 6.61 | -1.1 |
Noah Brown | WR | WAS | 82.14 | 6.79 | 6.59 | -1.4 |
Simi Fehoko | WR | LAC | 38.64 | 13.24 | 6.55 | -4.4 |
Adonai Mitchell | WR | IND | 70.23 | 9.02 | 6.55 | -4.1 |
Gabe Davis | WR | JAX | 62.38 | 10.55 | 6.52 | -2 |
Andrei Iosivas | WR | CIN | 82.13 | 7.81 | 6.4 | 1.5 |
Emanuel Wilson | RB | GB | 76.11 | 6.81 | 6.27 | -0.9 |
Tank Bigsby | RB | JAX | 68.1 | 7.31 | 6.23 | 5.9 |
Roschon Johnson | RB | CHI | 77.25 | 9.81 | 6.21 | 4.2 |
Quentin Johnston | WR | LAC | 49.97 | 12 | 6.08 | 3.4 |
Zach Ertz | TE | WAS | 67.35 | 8.27 | 6.04 | -2.4 |
Demario Douglas | WR | NE | 38.74 | 12.14 | 6.01 | 0.3 |
Khalil Shakir | WR | BUF | 70.98 | 8.67 | 5.97 | 5.1 |
Dalton Kincaid | TE | BUF | 59.08 | 8.59 | 5.95 | -1.4 |
Cam Akers | RB | HOU | 71.1 | 8.76 | 5.91 | 1.7 |
Alec Pierce | WR | IND | 71.05 | 7.95 | 5.89 | 6.4 |
Ty Chandler | RB | MIN | 69.95 | 8.24 | 5.87 | -1.5 |
Darius Slayton | WR | NYG | 59.34 | 9.63 | 5.85 | 2 |
Demarcus Robinson | WR | LA | 60.39 | 9.92 | 5.84 | 0.3 |
Jerry Jeudy | WR | CLE | 48.06 | 12.44 | 5.75 | 2 |
Isaiah Likely | TE | BAL | 77.19 | 7.25 | 5.73 | 2.7 |
J.J. Taylor | RB | HOU | 78.71 | 3.89 | 5.73 | -4.2 |
Dare Ogunbowale | RB | HOU | 75.09 | 7.02 | 5.71 | 0.9 |
JuJu Smith-Schuster | WR | KC | 72.3 | 7.04 | 5.69 | 2.7 |
Tyler Johnson | WR | LA | 61.05 | 6.45 | 5.69 | -1.5 |
Mack Hollins | WR | BUF | 67.28 | 7.3 | 5.64 | -2.4 |
Tyler Allgeier | RB | ATL | 70.23 | 7.02 | 5.62 | -0.6 |
Austin Ekeler | RB | WAS | 72.32 | 7.86 | 5.61 | 4.8 |
D’Onta Foreman | RB | CLE | 50.38 | 9.39 | 5.57 | -2.1 |
Mark Andrews | TE | BAL | 79.28 | 4.11 | 5.39 | -3 |
Tim Patrick | WR | DET | 85.59 | 3.76 | 5.38 | -2.1 |
Sean Tucker | RB | TB | 78.49 | 1.23 | 5.37 | -4.1 |
Jaylen Waddle | WR | MIA | 49.63 | 9.63 | 5.36 | 2 |
Colby Parkinson | TE | LA | 49.99 | 9.62 | 5.36 | -2.1 |
Blake Whiteheart | TE | CLE | 36.14 | 10.86 | 5.35 | 1.9 |
KhaDarel Hodge | WR | ATL | 134.64 | 2.9 | 5.33 | 8.4 |
Tylan Wallace | WR | BAL | 122.58 | 2.46 | 5.33 | -1.2 |
Jake Ferguson | TE | DAL | 61.67 | 8.97 | 5.33 | 0.4 |
Jaleel McLaughlin | RB | DEN | 47.99 | 9.52 | 5.31 | 0.5 |
Trey Palmer | WR | TB | 84.51 | 3.65 | 5.31 | -1.1 |
Dyami Brown | WR | WAS | 84.14 | 4.15 | 5.29 | -0.6 |
Luke McCaffrey | WR | WAS | 84.43 | 4.23 | 5.29 | -1.6 |
Van Jefferson | WR | PIT | 55.6 | 6.44 | 5.28 | -2.7 |
Gus Edwards | RB | LAC | 51.27 | 9.6 | 5.27 | -2.3 |
Eric Gray | RB | NYG | 60.59 | 6.28 | 5.24 | -3 |
Kyle Juszczyk | RB | SF | 77.75 | 3.74 | 5.24 | -2.4 |
Robert Woods | WR | HOU | 79.21 | 3.36 | 5.22 | -3.1 |
DeAndre Carter | WR | CHI | 50.05 | 6.26 | 5.21 | -2 |
Miles Sanders | RB | CAR | 55.36 | 8.9 | 5.21 | 0.1 |
Tyler Goodson | RB | IND | 82.58 | 3.85 | 5.19 | -1.2 |
Bo Melton | WR | GB | 80.51 | 4.15 | 5.17 | -3.2 |
Charlie Kolar | TE | BAL | 82.64 | 4.14 | 5.17 | 0.2 |
Ezekiel Elliott | RB | DAL | 72.54 | 6.41 | 5.17 | -0.7 |
Tucker Kraft | TE | GB | 68.66 | 5.55 | 5.16 | 3.2 |
DJ Turner | WR | LV | 60.99 | 3.73 | 5.14 | -2.2 |
Parris Campbell | WR | PHI | 68.82 | 5.58 | 5.1 | 0.9 |
Dallas Goedert | TE | PHI | 59.92 | 9.11 | 5.1 | 2.4 |
Nelson Agholor | WR | BAL | 88.74 | 4.15 | 5.09 | -2.7 |
Cordarrelle Patterson | RB | PIT | 59.18 | 6.1 | 5.08 | -1.3 |
Laviska Shenault Jr. | WR | SEA | 84.69 | 1.45 | 5.06 | -3.9 |
Trent Sherfield | WR | MIN | 84.54 | 2.2 | 5.05 | -3.5 |
Jordan Whittington | WR | LA | 57.13 | 9.77 | 5.05 | 2.2 |
Erick All | TE | CIN | 84.19 | 2.76 | 5.05 | -2.7 |
Brandon Powell | WR | MIN | 83.47 | 3.57 | 5.04 | -3.6 |
Robbie Chosen | WR | MIA | 54.44 | 7.75 | 5.04 | -4 |
Jake Bobo | WR | SEA | 86.31 | 3.59 | 5.04 | -2.4 |
Kalif Raymond | WR | DET | 86.16 | 2.53 | 5.04 | -2.8 |
Brycen Tremayne | WR | WAS | 86.85 | 1.28 | 5.03 | -4.7 |
Jonathan Mingo | WR | CAR | 56.67 | 7.05 | 5.03 | -1.4 |
Josh Reynolds | WR | DEN | 49.7 | 6.93 | 5.02 | 1 |
Khalil Herbert | RB | CHI | 50.34 | 5.91 | 5 | -2 |
Puka Nacua | WR | LA | 78.73 | 5.02 | 5 | 1.2 |
Kenny McIntosh | RB | SEA | 80.29 | 1.86 | 4.99 | -3.9 |
Ronnie Bell | WR | SF | 88.62 | 4.43 | 4.98 | -3.3 |
Cade Otton | TE | TB | 63.94 | 6.79 | 4.98 | -2.1 |
Braelon Allen | RB | NYJ | 63.94 | 7.12 | 4.98 | 2.5 |
Curtis Samuel | WR | BUF | 68.35 | 5.69 | 4.98 | -3 |
Tom Kennedy | WR | DET | 77.94 | 0.69 | 4.97 | -5 |
Isaac Guerendo | RB | SF | 77.53 | 1.85 | 4.96 | -3.9 |
Ray Davis | RB | BUF | 68.31 | 5.75 | 4.95 | -1.5 |
Darnell Washington | TE | PIT | 49.16 | 3.68 | 4.94 | -2.3 |
Tyler Badie | RB | DEN | 48.18 | 3.77 | 4.93 | -1.6 |
Luke Farrell | TE | JAX | 61.34 | 1.88 | 4.93 | -4.2 |
Hunter Luepke | RB | DAL | 77.16 | 3.43 | 4.92 | -1.4 |
Chris Conley | WR | SF | 77.15 | 2.93 | 4.92 | -4.5 |
Jalen Brooks | WR | DAL | 77.15 | 2.78 | 4.92 | -2.9 |
Sione Vaki | RB | DET | 77.09 | 1.4 | 4.92 | -2.7 |
Xavier Smith | WR | LA | 76.16 | 2.01 | 4.9 | -3.3 |
Antonio Gibson | RB | NE | 43.41 | 9.38 | 4.9 | 1.8 |
Adam Thielen | WR | CAR | 52.74 | 6.59 | 4.9 | 2.1 |
Tyrone Tracy Jr. | RB | NYG | 62.18 | 5.95 | 4.88 | -0.4 |
Julian Hill | TE | MIA | 48.57 | 3.53 | 4.85 | -4.1 |
Durham Smythe | TE | MIA | 49.02 | 2.87 | 4.85 | -4.6 |
Ja’Tavion Sanders | TE | CAR | 49.88 | 2.32 | 4.85 | -4 |
Harrison Bryant | TE | LV | 49.32 | 2.02 | 4.85 | -3.8 |
Michael Burton | RB | DEN | 49.75 | 1.62 | 4.85 | -4.1 |
Jack Stoll | TE | PHI | 48.49 | 1.57 | 4.85 | -4.5 |
Daniel Bellinger | TE | NYG | 48.91 | 1.44 | 4.85 | -3.9 |
Ty Johnson | RB | BUF | 68.38 | 5.64 | 4.85 | 0 |
Will Dissly | TE | LAC | 47.51 | 2.84 | 4.85 | -2.7 |
Pierre Strong | RB | CLE | 50.88 | 3.76 | 4.85 | -3.1 |
Adam Trautman | TE | DEN | 50.31 | 1.04 | 4.84 | -3.8 |
Pat Freiermuth | TE | PIT | 48.98 | 7.21 | 4.84 | 1.2 |
Kyle Pitts | TE | ATL | 58.37 | 8.35 | 4.84 | 0.2 |
Xavier Hutchinson | WR | HOU | 75.3 | 2.03 | 4.83 | -3.6 |
Lil’Jordan Humphrey | WR | DEN | 50.64 | 5.49 | 4.83 | -0.9 |
Foster Moreau | TE | NO | 53.46 | 6.89 | 4.83 | 1.1 |
Xavier Worthy | WR | KC | 65.13 | 9.8 | 4.81 | 5.6 |
Troy Franklin | WR | DEN | 52.95 | 6.01 | 4.81 | -3.5 |
Hayden Hurst | TE | LAC | 45.88 | 6.35 | 4.81 | -3.3 |
Chigoziem Okonkwo | TE | TEN | 46.18 | 4.16 | 4.81 | -2 |
Gerald Everett | TE | CHI | 54.46 | 2.2 | 4.81 | -4.3 |
Scott Matlock | RB | LAC | 54.37 | 1.79 | 4.8 | -4.2 |
Jaylen Wright | RB | MIA | 46.18 | 5.57 | 4.79 | -1.3 |
Evan Engram | TE | JAX | 47.91 | 7.13 | 4.78 | -4.3 |
Mike Williams | WR | NYJ | 64.73 | 5.95 | 4.77 | 0.1 |
Tyreik McAllister | RB | LV | 51.33 | 1.99 | 4.76 | -3.7 |
Jared Wiley | TE | KC | 51.41 | 0.91 | 4.76 | -4.1 |
JaMycal Hasty | RB | NE | 46.6 | 2.09 | 4.75 | -4 |
Nate Adkins | TE | DEN | 46.56 | 1.34 | 4.75 | -4.4 |
K.J. Osborn | WR | NE | 48.28 | 7.49 | 4.75 | -2.9 |
Ja’Lynn Polk | WR | NE | 43.65 | 8.96 | 4.75 | -1.2 |
Odell Beckham Jr. | WR | MIA | 56.34 | 4.13 | 4.74 | -4.7 |
Kendrick Bourne | WR | NE | 51.54 | 1.56 | 4.73 | -3.6 |
Nick Vannett | TE | TEN | 46.99 | 5.66 | 4.73 | -0.7 |
Michael Mayer | TE | LV | 58.12 | 3.69 | 4.72 | -4 |
Hunter Henry | TE | NE | 36.27 | 8.71 | 4.7 | -1.1 |
Devaughn Vele | WR | DEN | 37.11 | 9.44 | 4.7 | 3.2 |
