Targets Per Route Run: Week 11 (Fantasy Football)

Nov 6, 2025; Denver, Colorado, USA; Denver Broncos wide receiver Troy Franklin (11) reacts after a touchdown during the first half at Empower Field at Mile High. Mandatory Credit: Ron Chenoy-Imagn Images

Welcome back to the weekly Targets Per Route Run Report, and thanks for making it part of your weekly prep. Let’s look back at the games just played and see where that points us for Week 11 and beyond.

Quick refresher: TPRR = targets ÷ routes run. It’s an on-field efficiency signal that often leads production by a week or two. Throughout this series, if you see a percentage after a player’s name, that is his TPRR unless otherwise indicated.

As a general guideline, ~20% is considered a baseline; 25–30% is excellent, and anything above 30% is elite territory.

Dear Reader,
mailing-it-in edition

Re: Targets per Route Run (TPRR) — Due to some travel and poor time management skills, I’m keeping the color commentary on the bench this week.
No think-pieces. No analysis. Just the numbers.

  • Who: WR leaders
  • What: routes, targets, TPRR

Scroll on for the tables. I’ll save the takes for next week. May your routes be many and the targets flow.

-AJ

JUST THE STATS

Week 10 TPRR Leaders

TPRR-Top24_wk10

Data: pff.com

 

Ok, I’ll make one comment. Where was Jaxon Smith-Njigba this week? Don’t worry about him. He only ran *checks notes* eleven routes in Week 10, wherein Sam Darnold only had 12 pass attempts.

JSN’s TPRR on 11 routes? You guessed it. (cue sound drop) 55%!!!!!!!!!

-AJ

JUST THE STATS


TPRR – The Full Lists

Week 10 (WRs, Min. 15 routes)

Week 10 Targets Per Route Run – WR – Min 15 routes
Rank Player Team Routes Targets TPRR
1 Jaylen Waddle MIA 19 7 36.8%
2 Mack Hollins NE 30 10 33.3%
2 Troy Franklin DEN 27 9 33.3%
2 Davante Adams LA 24 8 33.3%
5 Nico Collins HST 45 14 31.1%
6 Chris Olave NO 26 8 30.8%
6 Tetairoa McMillan CAR 26 8 30.8%
6 Amon-Ra St. Brown DET 26 8 30.8%
9 Emeka Egbuka TB 43 13 30.2%
10 Rome Odunze CHI 34 10 29.4%
11 Jerry Jeudy CLV 42 12 28.6%
12 Darnell Mooney ATL 29 8 27.6%
13 Jayden Higgins HST 26 7 26.9%
14 Jauan Jennings SF 34 9 26.5%
15 Puka Nacua LA 23 6 26.1%
16 Justin Jefferson MIN 47 12 25.5%
17 Stefon Diggs NE 28 7 25.0%
18 DeVonta Smith PHI 29 7 24.1%
19 Wan’Dale Robinson NYG 42 10 23.8%
19 Deebo Samuel WAS 21 5 23.8%
21 Khalil Shakir BUF 38 9 23.7%
22 Marvin Harrison Jr. ARZ 51 12 23.5%
22 Jaylin Noel HST 17 4 23.5%
22 Kalif Raymond DET 17 4 23.5%
25 Calvin Austin III PIT 30 7 23.3%
25 Drake London ATL 30 7 23.3%
27 Keon Coleman BUF 35 8 22.9%
28 Jameson Williams DET 32 7 21.9%
29 Quentin Johnston LAC 37 8 21.6%
30 Tyler Lockett LV 28 6 21.4%
31 D.K. Metcalf PIT 33 7 21.2%
32 Bo Melton GB 19 4 21.1%
33 Zay Flowers BLT 29 6 20.7%
33 Dontayvion Wicks GB 29 6 20.7%
35 Alec Pierce IND 36 7 19.4%
36 Demarcus Robinson SF 21 4 19.0%
37 Jakobi Meyers JAX 16 3 18.8%
37 Malik Washington MIA 16 3 18.8%
39 Ladd McConkey LAC 34 6 17.6%
39 Jalen Nailor MIN 34 6 17.6%
41 Romeo Doubs GB 23 4 17.4%
42 Keenan Allen LAC 24 4 16.7%
43 Darius Slayton NYG 26 4 15.4%
44 Luther Burden III CHI 20 3 15.0%
45 Olamide Zaccheaus CHI 27 4 14.8%
46 Courtland Sutton DEN 29 4 13.8%
47 Michael Wilson ARZ 51 7 13.7%
48 Jalen Coker CAR 22 3 13.6%
49 Parker Washington JAX 30 4 13.3%
50 Tez Johnson TB 39 5 12.8%
51 Jordan Addison MIN 47 6 12.8%
52 Christian Kirk HST 24 3 12.5%
52 A.J. Brown PHI 24 3 12.5%
52 Elijah Moore BUF 16 2 12.5%
55 Cedric Tillman CLV 34 4 11.8%
55 Gunner Olszewski NYG 17 2 11.8%
57 Christian Watson GB 35 4 11.4%
58 Sterling Shepard TB 36 4 11.1%
58 DJ Moore CHI 27 3 11.1%
60 Devaughn Vele NO 31 3 9.7%
61 Dont’e Thornton Jr. LV 21 2 9.5%
61 Kyle Williams NE 21 2 9.5%
63 Pat Bryant DEN 22 2 9.1%
64 Josh Downs IND 23 2 8.7%
65 Tre Tucker LV 35 3 8.6%
66 Rashod Bateman BLT 27 2 7.4%
67 Curtis Samuel BUF 15 1 6.7%
68 David Sills V ATL 16 1 6.3%
69 Jamari Thrash CLV 17 1 5.9%
70 Michael Pittman Jr. IND 35 2 5.7%
71 Tyrell Shavers BUF 20 1 5.0%
71 Xavier Smith LA 20 1 5.0%
73 Xavier Legette CAR 22 1 4.5%
74 Kendrick Bourne SF 24 1 4.2%

Season To Date

Targets Per Route Run – Through Week 10 (Min 135 routes)
Rank Player Team Routes Targets TPRR + /-
1 Jaxon Smith-Njigba SEA 226 82 36.3% 0
2 Puka Nacua LA 225 77 34.2% 0
3 Ja’Marr Chase CIN 350 106 30.3% 0
4 Amon-Ra St. Brown DET 278 80 28.8% 0
5 Drake London ATL 277 77 27.8% 0
6 Davante Adams LA 282 77 27.3% 1
7 CeeDee Lamb DAL 202 53 26.2% 1
8 Nico Collins HST 263 69 26.2% 3
9 Keenan Allen LAC 295 77 26.1% -3
10 Justin Jefferson MIN 330 84 25.5% -1
11 Chris Olave NO 358 91 25.4% 1
12 Zay Flowers BLT 261 65 24.9% -2
13 Emeka Egbuka TB 308 74 24.0% 6
14 Stefon Diggs NE 250 60 24.0% 1
14 Garrett Wilson NYJ 225 54 24.0% 0
16 Deebo Samuel WAS 250 59 23.6% 0
17 Tetairoa McMillan CAR 327 76 23.2% 4
18 Khalil Shakir BUF 244 56 23.0% 2
19 Jaylen Waddle MIA 284 65 22.9% 5
20 Josh Downs IND 211 48 22.7% -7
21 Troy Franklin DEN 309 70 22.7% 6
22 Olamide Zaccheaus CHI 215 48 22.3% -5
23 Rashid Shaheed SEA 307 67 21.8% 0
24 DeVonta Smith PHI 291 63 21.6% 5
25 Michael Pittman Jr. IND 322 69 21.4% -7
26 Calvin Ridley TEN 159 34 21.4% 2
27 Wan’Dale Robinson NYG 352 75 21.3% 5
28 Romeo Doubs GB 263 56 21.3% -3
29 Marquise Brown KC 241 51 21.2% 1
30 Rome Odunze CHI 316 66 20.9% 8
31 Brian Thomas Jr. JAX 286 59 20.6% 2
32 Parker Washington JAX 224 46 20.5% -6
33 Xavier Worthy KC 197 40 20.3% 2
34 A.J. Brown PHI 257 52 20.2% -3
35 Ladd McConkey LAC 378 76 20.1% -1
36 George Pickens DAL 344 69 20.1% 0
37 Marvin Mims Jr. DEN 161 32 19.9% 0
38 D.K. Metcalf PIT 282 56 19.9% 2
39 Keon Coleman BUF 252 50 19.8% 4
40 Jauan Jennings SF 247 49 19.8% 7
41 Jakobi Meyers JAX 259 51 19.7% -2
42 Ricky Pearsall SF 143 28 19.6% -1
43 Demario Douglas NE 150 29 19.3% -1
44 Alec Pierce IND 260 50 19.2% 0
45 Travis Hunter JAX 225 43 19.1% 0
46 Marvin Harrison Jr. ARZ 322 61 18.9% 4
47 Jerry Jeudy CLV 342 64 18.7% 7
48 Dontayvion Wicks GB 140 26 18.6% #N/A
49 Malik Washington MIA 230 42 18.3% 0
50 Dyami Brown JAX 192 35 18.2% -4
51 Courtland Sutton DEN 359 65 18.1% -3
52 Calvin Austin III PIT 188 34 18.1% 4
53 Chimere Dike TEN 182 32 17.6% -1
54 Elic Ayomanor TEN 292 51 17.5% -1
55 Tee Higgins CIN 328 56 17.1% 2
56 Jordan Addison MIN 237 40 16.9% -5
57 Jaylin Lane WAS 166 28 16.9% 1
58 Cooper Kupp SEA 191 32 16.8% 3
59 Quentin Johnston LAC 341 57 16.7% 5
60 Mack Hollins NE 200 33 16.5% 19
61 Tez Johnson TB 173 28 16.2% -6
62 Hunter Renfrow CAR 149 24 16.1% 3
63 Tory Horton SEA 138 22 15.9% 3
64 Tre Tucker LV 294 46 15.6% -5
65 Darnell Mooney ATL 211 33 15.6% 10
66 Sterling Shepard TB 259 40 15.4% -4
67 Matthew Golden GB 189 29 15.3% 1
68 Jayden Higgins HST 183 28 15.3% 13
69 DJ Moore CHI 291 44 15.1% -2
70 Kendrick Bourne SF 272 41 15.1% -7
71 Tyler Lockett LV 181 27 14.9% 5
72 Tyquan Thornton KC 182 27 14.8% -1
73 Van Jefferson TEN 176 26 14.8% 0
74 Isaiah Bond CLV 197 29 14.7% 0
75 Demarcus Robinson SF 137 20 14.6% #N/A
76 Jameson Williams DET 282 41 14.5% 2
77 Cedric Tillman CLV 167 24 14.4% -7
78 Xavier Legette CAR 238 33 13.9% -6
79 Jalen Nailor MIN 251 34 13.5% 7
80 Tre Harris LAC 141 19 13.5% 2
81 Kayshon Boutte NE 231 31 13.4% -1
82 Josh Reynolds NYJ 160 21 13.1% 1
83 JuJu Smith-Schuster KC 222 29 13.1% 1
84 Darius Slayton NYG 254 33 13.0% 3
85 Rashod Bateman BLT 218 28 12.8% -8
86 Dont’e Thornton Jr. LV 168 21 12.5% -1
87 Kalif Raymond DET 138 17 12.3% 5
88 Michael Wilson ARZ 316 37 11.7% 1
89 Xavier Hutchinson HST 256 29 11.3% -1
90 Jalen Tolbert DAL 215 24 11.2% 0
91 Jordan Whittington LA 157 16 10.2% 2
92 Pat Bryant DEN 158 16 10.1% 2
93 Andrei Iosivas CIN 300 30 10.0% 2
94 Ray-Ray McCloud III NYG 136 13 9.6% -3
94 Jamari Thrash CLV 136 13 9.6% #N/A
96 Zay Jones ARZ 173 16 9.2% 2
97 Tyler Johnson NYJ 141 13 9.2% -1
98 Nick Westbrook-Ikhine MIA 187 17 9.1% 1
99 Chris Moore WAS 179 16 8.9% -2
100 Brandin Cooks NO 285 24 8.4% 0
101 Jahan Dotson PHI 215 13 6.0% 0
102 David Sills V ATL 139 7 5.0% 1
103 Arian Smith NYJ 200 10 5.0% -1

 



from Fantasy Footballers Podcast https://ift.tt/zxq905s
Targets Per Route Run: Week 11 (Fantasy Football) Targets Per Route Run: Week 11 (Fantasy Football) Reviewed by Admin on November 12, 2025 Rating: 5

No comments:

Powered by Blogger.