Red Zone Report: Week 5 (Fantasy Football)

Oct 5, 2025; Cincinnati, Ohio, USA; Detroit Lions running back David Montgomery (5) celebrates a touchdown during the third quarter against the Cincinnati Bengals at Paycor Stadium. Mandatory Credit: Katie Stratman-Imagn Images

Every TD tells a story, but the red zone is where we can consistently find those stories. Week 5 provided us with plenty of clarity on who is actually receiving those high-value touches. Jonathan Taylor led all players with nine red zone carries and three TDs, while other surprising names also deserve recognition. This report breaks down which players’ usage is sustainable, who is due for regression, and who you should be targeting before the rest of your league catches up.

Make sure to do a look through our interactive Red Zone report for more!

Red Zone Rushing

Red zone rushing attempts for Week 5.

Jonathan Taylor (IND)

Jonathan Taylor was the definition of a red zone workhorse in Week 5, logging a league-leading nine carries for 28 yards and three TDs. The Colts leaned heavily on him near the goal line and reminded everyone he is indeed that dude. His fantasy day could have been even bigger, though, with Ameer Abdullah vulturing a short one. He is averaging one red zone TD per week after this game’s monster performance.

David Montgomery (DET)

Montgomery’s power running once again showed up in the red zone, converting seven carries into 13 yards and a TD, plus a receiving TD, and just for kicks threw a PASSING TD (didn’t have that on my bingo card). Even with Jahmyr Gibbs seeing more usage near the goal line this season (Gibbs actually leads the Lions with 23 red zone carries to Montgomery’s 18), Montgomery is still a tackle-breaking bulldozer and another chess piece for Detroit. The Lions’ offense continues to hum, but with three of their red zone scores coming through the air, fantasy managers should note that Detroit can strike in multiple ways, keeping both RBs valuable but occasionally volatile.

Quinshon Judkins (CLE)

Anyone who risked drafting Quinshon Judkins during the ambiguous legal/contract situation is getting paid off in a big way. The rookie has quickly carved out a workhorse role, handling 23 carries (seven in the red zone) for 110 yards. While he didn’t find the end zone this time, Judkins’ growing red zone role and consistent touch share make him one of the most valuable breakout RBs in fantasy heading into midseason.

Kareem Hunt (KC)

Hunt is making the most of every touch, and KC clearly trusts him when it counts, with four red zone opportunities. He leads the team in red zone carries and has turned his 10 rushes into 22 yards and three TDs. Even with Isiah Pacheco handling red zone RB receiving work and Brashard Smith getting more opportunities between the 20s, Hunt’s command of goal line duties makes him a high-value flex play if you’re looking for TD equity.

Red Zone Rushing Attempts Inside 20 Inside 10 Inside 5
Player Team Position Att Yds TD %Rush Att Yds TD %Rush Att Yds TD %Rush
Jonathan Taylor IND RB 26 77 5 60.50% 16 32 5 57.10% 10 14 4 55.60%
Jahmyr Gibbs DET RB 23 77 4 52.30% 8 21 4 36.40% 3 8 2 33.30%
Christian McCaffrey SFO RB 21 27 0 77.80% 12 18 0 80.00% 3 4 0 75.00%
James Cook BUF RB 19 54 4 54.30% 8 24 4 42.10% 5 6 4 45.50%
Josh Jacobs GNB RB 19 53 4 76.00% 13 28 3 92.90% 6 7 3 100.00%
David Montgomery DET RB 17 31 3 38.60% 12 19 3 54.50% 6 0 2 66.70%
Cam Skattebo NYG RB 16 31 2 59.30% 8 6 1 66.70% 6 2 1 85.70%
Quinshon Judkins CLE RB 14 27 2 56.00% 8 9 2 47.10% 3 2 2 30.00%
Kyren Williams LAR RB 14 43 1 63.60% 7 22 1 53.80% 4 5 1 57.10%
Saquon Barkley PHI RB 13 34 3 50.00% 10 20 2 62.50% 3 -8 0 37.50%
Zach Charbonnet SEA RB 13 30 3 50.00% 8 14 3 61.50% 4 1 2 66.70%
Travis Etienne JAX RB 13 37 1 50.00% 4 15 1 40.00% 0 0 0 0.00%
Javonte Williams DAL RB 13 56 4 65.00% 8 13 4 66.70% 5 4 3 71.40%
Josh Allen BUF QB 12 22 3 34.30% 9 17 3 47.40% 5 5 2 45.50%
J.K. Dobbins DEN RB 12 59 4 57.10% 7 14 2 70.00% 3 0 1 75.00%
Kenneth Walker SEA RB 12 47 3 46.20% 5 9 2 38.50% 2 4 2 33.30%
Jaylen Warren PIT RB 12 35 0 57.10% 7 16 0 53.80% 4 4 0 50.00%
Jalen Hurts PHI RB 11 34 4 42.30% 6 15 4 37.50% 5 7 3 62.50%
Rico Dowdle CAR RB 10 15 2 50.00% 7 8 2 53.80% 4 2 2 66.70%
Omarion Hampton LAC RB 10 19 1 66.70% 7 7 1 87.50% 3 3 1 75.00%
Kareem Hunt KAN RB 10 22 3 47.60% 7 16 3 70.00% 4 5 2 80.00%
Jordan Mason MIN RB 10 27 3 83.30% 5 12 3 83.30% 3 6 2 100.00%
Bijan Robinson ATL RB 10 31 1 47.60% 3 4 0 25.00% 1 -3 0 25.00%
Tyler Allgeier ATL QB 9 21 2 42.90% 7 7 1 58.30% 1 -1 0 25.00%
Chase Brown CIN RB 9 25 1 81.80% 6 10 1 85.70% 3 2 0 75.00%
Derrick Henry BAL RB 9 12 1 56.30% 7 5 1 77.80% 5 4 1 83.30%
Ashton Jeanty LVR RB 9 12 1 69.20% 5 4 1 100.00% 1 3 1 100.00%
Daniel Jones IND QB 9 10 3 20.90% 7 7 3 25.00% 4 3 3 22.20%
Rhamondre Stevenson NWE RB 9 21 2 39.10% 7 18 2 46.70% 2 5 1 50.00%
D’Andre Swift CHI RB 9 11 2 47.40% 5 9 2 62.50% 2 5 2 100.00%
De’Von Achane MIA RB 8 22 1 57.10% 3 11 1 42.90% 0 0 0 0.00%
Alvin Kamara NOR RB 8 38 1 44.40% 3 4 0 60.00% 1 -2 0 100.00%
Patrick Mahomes KAN WR 8 50 3 38.10% 2 8 1 20.00% 1 -1 0 20.00%
Tony Pollard TEN RB 8 30 2 50.00% 5 9 2 41.70% 2 2 2 33.30%
Chris Rodriguez WAS RB 8 14 0 34.80% 5 7 0 41.70% 1 2 0 20.00%
Caleb Williams CHI QB 8 41 1 42.10% 2 5 1 25.00% 0 0 0 0.00%
Kenneth Gainwell PIT RB 7 17 3 33.30% 6 7 3 46.20% 4 8 3 50.00%
Bucky Irving TAM RB 7 0 0 46.70% 3 -2 0 42.90% 0 0 0 0.00%
Braelon Allen NYJ RB 6 12 1 35.30% 3 13 1 30.00% 0 0 0 0.00%
Jacory Croskey-Merritt WAS RB 6 33 4 26.10% 4 12 3 33.30% 2 1 1 40.00%
Justin Fields NYJ QB 6 22 2 35.30% 4 16 2 40.00% 2 3 2 66.70%
Ollie Gordon MIA RB 6 16 1 42.90% 4 1 1 57.10% 2 0 1 100.00%
Drake Maye NWE RB 6 26 2 26.10% 4 15 2 26.70% 0 0 0 0.00%
Miles Sanders DAL RB 6 25 1 30.00% 3 18 1 25.00% 1 4 1 14.30%
Russell Wilson NYG QB 6 20 0 22.20% 2 7 0 16.70% 0 0 0 0.00%
Trevor Lawrence JAX QB 5 16 2 19.20% 4 12 2 40.00% 3 2 1 75.00%
Kendre Miller NOR RB 5 28 1 27.80% 2 5 0 40.00% 0 0 0 0.00%
Bhayshul Tuten JAX QB 5 13 1 19.20% 1 1 1 10.00% 1 1 1 25.00%
Rachaad White TAM RB 5 3 3 33.30% 4 11 3 57.10% 3 4 2 100.00%
Nick Chubb HOU RB 4 6 0 40.00% 3 -2 0 75.00% 3 -2 0 75.00%
James Conner ARI RB 4 11 1 25.00% 3 4 1 30.00% 3 4 1 50.00%
Blake Corum LAR RB 4 24 1 18.20% 2 5 1 15.40% 1 1 1 14.30%
Jaxson Dart NYG QB 4 15 1 14.80% 2 -1 0 16.70% 1 -2 0 14.30%
Jerome Ford CLE RB 4 7 0 16.00% 4 7 0 23.50% 3 6 0 30.00%
Antonio Gibson NWE RB 4 3 1 17.40% 2 1 1 13.30% 2 1 1 50.00%
Breece Hall NYJ RB 4 6 0 23.50% 3 1 0 30.00% 1 -4 0 33.30%
TreVeyon Henderson NWE RB 4 7 1 17.40% 2 6 1 13.30% 0 0 0 0.00%
Chuba Hubbard CAR RB 4 11 0 20.00% 2 1 0 15.40% 0 0 0 0.00%
Woody Marks HOU RB 4 24 1 40.00% 1 -1 0 25.00% 1 -1 0 25.00%
Bo Nix DEN QB 4 14 1 19.00% 2 7 1 20.00% 0 0 0 0.00%
Cameron Ward TEN QB 4 -4 0 25.00% 4 -4 0 33.30% 1 -3 0 16.70%
Trey Benson ARI RB 3 8 0 18.80% 2 4 0 20.00% 1 0 0 16.70%
Julius Chestnut TEN RB 3 1 0 18.80% 2 0 0 16.70% 2 0 0 33.30%
Jayden Daniels WAS QB 3 12 0 13.00% 0 0 0 0.00% 0 0 0 0.00%
Trevor Etienne CAR RB 3 14 0 15.00% 2 2 0 15.40% 1 -1 0 16.70%
Jared Goff DET QB 3 0 0 6.80% 2 1 0 9.10% 0 0 0 0.00%
RJ Harvey DEN RB 3 5 0 14.30% 1 0 0 10.00% 1 0 0 25.00%
Lamar Jackson BAL QB 3 12 1 18.80% 2 12 1 22.20% 1 2 0 16.70%
Jordan Love GNB WR 3 19 0 12.00% 1 2 0 7.10% 0 0 0 0.00%
Kyler Murray ARI QB 3 13 1 18.80% 2 1 0 20.00% 0 0 0 0.00%
Isiah Pacheco KAN RB 3 9 0 14.30% 0 0 0 0.00% 0 0 0 0.00%
Spencer Rattler NOR QB 3 23 0 16.70% 0 0 0 0.00% 0 0 0 0.00%
Matthew Stafford LAR RB 3 -6 0 13.60% 3 -6 0 23.10% 2 -4 0 28.60%
Bryce Young CAR QB 3 11 1 15.00% 2 8 1 15.40% 1 4 1 16.70%
Ameer Abdullah IND RB 2 6 1 4.70% 2 6 1 7.10% 1 2 1 5.60%
Jake Browning CIN QB 2 14 1 18.20% 1 1 1 14.30% 1 1 1 25.00%
Michael Carter ARI RB 2 4 1 12.50% 1 1 1 10.00% 1 1 1 16.70%
Ray Davis BUF RB 2 5 0 5.70% 1 1 0 5.30% 0 0 0 0.00%
AJ Dillon PHI RB 2 9 0 7.70% 0 0 0 0.00% 0 0 0 0.00%
Ashton Dulin IND RB 2 22 0 4.70% 0 0 0 0.00% 0 0 0 0.00%
Austin Ekeler WAS RB 2 8 0 8.70% 0 0 0 0.00% 0 0 0 0.00%
Joe Flacco CLE QB 2 0 0 8.00% 2 0 0 11.80% 2 0 0 20.00%
DJ Giddens IND RB 2 2 0 4.70% 1 0 0 3.60% 1 0 0 5.60%
Justin Herbert LAC QB 2 -2 0 13.30% 0 0 0 0.00% 0 0 0 0.00%
Justice Hill BAL RB 2 -11 0 12.50% 0 0 0 0.00% 0 0 0 0.00%
Kaleb Johnson PIT RB 2 4 0 9.50% 0 0 0 0.00% 0 0 0 0.00%
Bam Knight ARI RB 2 11 1 12.50% 1 1 1 10.00% 1 1 1 16.70%
Marcus Mariota WAS QB 2 2 1 8.70% 2 2 1 16.70% 2 2 1 40.00%
Baker Mayfield TAM QB 2 3 0 13.30% 0 0 0 0.00% 0 0 0 0.00%
Kyle Monangai CHI RB 2 -9 0 10.50% 1 -8 0 12.50% 0 0 0 0.00%
Raheem Mostert LVR RB 2 13 0 15.40% 0 0 0 0.00% 0 0 0 0.00%
Michael Penix ATL QB 2 6 1 9.50% 2 6 1 16.70% 2 6 1 50.00%
Brock Purdy SFO QB 2 16 0 7.40% 0 0 0 0.00% 0 0 0 0.00%
Brian Robinson SFO RB 2 5 0 7.40% 2 5 0 13.30% 0 0 0 0.00%
Dylan Sampson CLE RB 2 4 0 8.00% 1 4 0 5.90% 0 0 0 0.00%
Raheim Sanders CLE RB 2 1 1 8.00% 2 1 1 11.80% 2 1 1 20.00%
Geno Smith LVR QB 2 8 0 15.40% 0 0 0 0.00% 0 0 0 0.00%
Kimani Vidal LAC RB 2 8 0 13.30% 1 -3 0 12.50% 1 -3 0 25.00%
Tyler Warren IND TE 2 3 1 4.70% 2 3 1 7.10% 2 3 1 11.10%
Emanuel Wilson GNB RB 2 10 0 8.00% 0 0 0 0.00% 0 0 0 0.00%
Rasheen Ali BAL RB 1 5 0 6.30% 0 0 0 0.00% 0 0 0 0.00%
LeQuint Allen JAX RB 1 9 0 3.80% 0 0 0 0.00% 0 0 0 0.00%
AJ Barner SEA TE 1 2 0 3.80% 0 0 0 0.00% 0 0 0 0.00%
Tank Bigsby JAX RB 1 1 0 3.80% 0 0 0 0.00% 0 0 0 0.00%
Isaiah Davis NYJ RB 1 6 0 5.90% 0 0 0 0.00% 0 0 0 0.00%
Emari Demercado ARI RB 1 0 0 6.30% 1 0 0 10.00% 0 0 0 0.00%
Chimere Dike TEN WR 1 1 0 6.30% 1 1 0 8.30% 1 1 0 16.70%
Greg Dortch ARI WR 1 5 0 6.30% 0 0 0 0.00% 0 0 0 0.00%
Harold Fannin CLE TE 1 1 0 4.00% 0 0 0 0.00% 0 0 0 0.00%
Matthew Golden GNB RB 1 9 0 4.00% 0 0 0 0.00% 0 0 0 0.00%
Najee Harris LAC RB 1 7 0 6.70% 0 0 0 0.00% 0 0 0 0.00%
Taysom Hill NOR QB 1 -4 0 5.60% 0 0 0 0.00% 0 0 0 0.00%
Ty Johnson BUF RB 1 7 0 2.90% 0 0 0 0.00% 0 0 0 0.00%
Mac Jones SFO QB 1 -1 0 3.70% 0 0 0 0.00% 0 0 0 0.00%
Kyle Juszczyk SFO RB 1 -1 0 3.70% 1 -1 0 6.70% 1 -1 0 25.00%
J.J. McCarthy MIN QB 1 14 1 8.30% 0 0 0 0.00% 0 0 0 0.00%
Jeremy McNichols WAS RB 1 1 0 4.30% 1 1 0 8.30% 0 0 0 0.00%
Marvin Mims DEN WR 1 16 1 4.80% 0 0 0 0.00% 0 0 0 0.00%
Keaton Mitchell BAL RB 1 6 0 6.30% 0 0 0 0.00% 0 0 0 0.00%
Elijah Moore BUF WR 1 4 1 2.90% 1 4 1 5.30% 1 4 1 9.10%
Dameon Pierce HOU RB 1 2 0 10.00% 0 0 0 0.00% 0 0 0 0.00%
Adam Prentice DEN TE 1 4 0 4.80% 0 0 0 0.00% 0 0 0 0.00%
Dak Prescott DAL QB 1 2 1 5.00% 1 2 1 8.30% 1 2 1 14.30%
Deebo Samuel WAS WR 1 19 1 4.30% 0 0 0 0.00% 0 0 0 0.00%
Rashid Shaheed NOR WR 1 0 0 5.60% 0 0 0 0.00% 0 0 0 0.00%
Devin Singletary NYG RB 1 3 0 3.70% 0 0 0 0.00% 0 0 0 0.00%
Brashard Smith KAN RB 1 4 0 4.80% 1 4 0 10.00% 0 0 0 0.00%
C.J. Stroud HOU QB 1 2 0 10.00% 0 0 0 0.00% 0 0 0 0.00%
Amon-Ra St. Brown DET WR 1 1 0 2.30% 0 0 0 0.00% 0 0 0 0.00%
Brian Thomas JAX WR 1 9 1 3.80% 1 9 1 10.00% 0 0 0 0.00%
Sean Tucker TAM RB 1 3 0 6.70% 0 0 0 0.00% 0 0 0 0.00%
Carson Wentz MIN QB 1 3 0 8.30% 1 3 0 16.70% 0 0 0 0.00%
Jordan Whittington LAR RB 1 5 0 4.50% 1 5 0 7.70% 0 0 0 0.00%

Red Zone Receiving

Red zone receiving targets for Week 5.

Theo Johnson (NYG)

Johnson is settling in as one of Jaxson Dart’s most trusted options when in scoring range. He saw a league-leading four red zone targets in Week 5, catching three for 19 yards and two TDs. With an established role in this offense and a steady 37.5% red zone target share on 30 routes, Johnson looks like one of the most reliable TD streamers at TE currently.

AJ Barner (SEA)

Barner continues to be a difference maker for Seattle’s passing game. He earned three red zone targets in Week 5 and caught all three for 19 yards and two TDs. Barner’s 31% red zone target share on 15 routes reflects growing trust from the coaching staff and makes him a viable option. He has completely taken over that role in the TE room, with Eric Saubert being the only other TE with a red zone reception. Rookie Elijah Arroyo is still catchless in that area.

Kyren Williams (LAR)

Williams remains the heartbeat of the Rams’ offense. In Week 5, he caught all three of his red zone targets for 27 yards and two TDs, adding to his already heavy rushing workload. With an 11.7% target share and one of the league’s most complete usage profiles among RBs, Williams remains a locked-in RB1 every week as long as Sean McVay continues loving him like a dad loves guests not touching the thermostat.

Xavier Hutchinson (HOU)

Usually, when teammates call a player by a nickname, it means they respect, trust, and like that teammate. “Hutch” is quickly earning CJ Stroud’s confidence where it matters most and proving that point. He turned three red zone targets into three receptions for 18 yards and two TDs. With a 17.6% red zone target share and evident QB chemistry, Hutchinson is gaining legitimate weekly flex appeal if HOU can maintain offensive production.

Red Zone Targets Inside 20 Inside 10
Player Team Tgt Rec Ctch% Yds TD %Tgt Tgt Rec Ctch% Yds TD %Tgt
Amon-Ra St. Brown DET 10 8 80.00% 54 6 43.50% 6 5 83.33% 26 5 50.00%
Christian McCaffrey SFO 9 6 66.67% 33 3 36.00% 6 4 66.67% 22 3 37.50%
Davante Adams LAR 9 2 22.22% 26 2 34.60% 6 1 16.67% 10 1 40.00%
Theo Johnson NYG 8 5 62.50% 23 3 36.40% 4 2 50.00% 4 2 33.30%
George Pickens DAL 8 4 50.00% 32 3 33.30% 4 2 50.00% 8 2 36.40%
Khalil Shakir BUF 7 6 85.71% 38 1 28.00% 2 2 100.00% 0 0 25.00%
Keenan Allen LAC 7 2 28.57% 21 2 41.20% 4 1 25.00% 10 1 50.00%
Jaylen Waddle MIA 7 5 71.43% 54 2 31.80% 3 1 33.33% 3 1 23.10%
Troy Franklin DEN 7 5 71.43% 44 1 43.80% 3 1 33.33% 3 1 50.00%
Hunter Henry NWE 7 4 57.14% 38 2 36.80% 5 2 40.00% 13 1 45.50%
Ashton Jeanty LVR 6 5 83.33% 24 2 28.60% 2 2 100.00% 17 2 33.30%
Chris Olave NOR 6 3 50.00% 22 1 26.10% 3 1 33.33% 3 1 27.30%
Romeo Doubs GNB 6 4 66.67% 23 4 30.00% 3 3 100.00% 8 3 60.00%
Jalen Nailor MIN 6 2 33.33% 19 1 27.30% 3 1 33.33% 2 1 50.00%
Rome Odunze CHI 6 3 50.00% 16 2 31.60% 2 2 100.00% 7 2 50.00%
Hunter Renfrow CAR 6 5 83.33% 27 2 20.00% 3 2 66.67% 5 2 25.00%
AJ Barner SEA 5 5 100.00% 42 4 31.30% 3 3 100.00% 15 3 50.00%
Alvin Kamara NOR 5 4 80.00% 5 0 21.70% 2 2 100.00% 3 0 18.20%
Kyren Williams LAR 5 5 100.00% 42 3 19.20% 3 3 100.00% 23 2 20.00%
Dyami Brown JAX 5 2 40.00% 11 1 21.70% 2 1 50.00% 9 1 14.30%
Jake Ferguson DAL 5 3 60.00% 13 2 20.80% 3 2 66.67% 9 2 27.30%
Travis Kelce KAN 5 3 60.00% 28 1 23.80% 3 1 33.33% 2 1 18.80%
Tetairoa McMillan CAR 5 3 60.00% 17 0 16.70% 1 0 0.00% 0 0 8.30%
Marquise Brown KAN 5 3 60.00% 21 1 23.80% 4 2 50.00% 6 0 25.00%
Nico Collins HOU 5 2 40.00% 17 1 33.30% 4 2 50.00% 17 1 50.00%
Juwan Johnson NOR 5 2 40.00% 19 1 21.70% 1 0 0.00% 0 0 9.10%
Xavier Legette CAR 5 1 20.00% 7 1 16.70% 2 1 50.00% 7 1 16.70%
Trey McBride ARI 5 3 60.00% 9 1 25.00% 4 2 50.00% 5 1 40.00%
Wan’Dale Robinson NYG 5 1 20.00% 6 0 22.70% 2 0 0.00% 0 0 16.70%
Chimere Dike TEN 5 3 60.00% 8 0 55.60% 0 0 0 0 0.00%
Quentin Johnston LAC 5 3 60.00% 19 1 29.40% 2 1 50.00% 5 1 25.00%
Tucker Kraft GNB 5 4 80.00% 53 2 25.00% 1 1 100.00% 8 1 20.00%
Ja’Tavion Sanders CAR 5 4 80.00% 25 0 16.70% 0 0 0 0 0.00%
Michael Pittman IND 4 3 75.00% 12 2 25.00% 3 3 100.00% 12 2 33.30%
Breece Hall NYJ 4 1 25.00% 16 0 26.70% 2 0 0.00% 0 0 20.00%
Jakobi Meyers LVR 4 0 0.00% 0 0 19.00% 0 0 0 0 0.00%
Puka Nacua LAR 4 4 100.00% 22 2 15.40% 3 3 100.00% 11 2 20.00%
Deebo Samuel WAS 4 4 100.00% 27 2 30.80% 3 3 100.00% 22 2 60.00%
Ja’Marr Chase CIN 4 4 100.00% 36 2 25.00% 1 1 100.00% 4 1 11.10%
Keon Coleman BUF 4 3 75.00% 16 2 16.00% 3 3 100.00% 16 2 37.50%
Demario Douglas NWE 4 1 25.00% 2 1 21.10% 3 1 33.33% 2 1 27.30%
Travis Etienne JAX 4 4 100.00% 24 1 17.40% 2 2 100.00% 6 0 14.30%
Tee Higgins CIN 4 2 50.00% 8 1 25.00% 3 1 33.33% 2 1 33.30%
DeVonta Smith PHI 4 3 75.00% 18 1 33.30% 1 1 100.00% 4 1 14.30%
Brian Thomas JAX 4 0 0.00% 0 0 17.40% 3 0 0.00% 0 0 21.40%
Tyquan Thornton KAN 4 2 50.00% 16 2 19.00% 2 1 50.00% 5 1 12.50%
Tre Tucker LVR 4 3 75.00% 24 2 19.00% 2 2 100.00% 20 2 33.30%
Tyler Warren IND 4 2 50.00% 15 1 25.00% 2 0 0.00% 0 0 22.20%
Javonte Williams DAL 4 4 100.00% 20 1 16.70% 2 2 100.00% 8 1 18.20%
Mike Evans TAM 4 2 50.00% 16 1 23.50% 1 1 100.00% 5 1 25.00%
Jahmyr Gibbs DET 4 3 75.00% 17 0 17.40% 1 1 100.00% 7 0 8.30%
Marvin Harrison ARI 4 3 75.00% 29 2 20.00% 2 1 50.00% 1 1 20.00%
T.J. Hockenson MIN 4 3 75.00% 27 1 18.20% 1 1 100.00% 5 1 16.70%
Justin Jefferson MIN 4 2 50.00% 16 1 18.20% 1 0 0.00% 0 0 16.70%
Jauan Jennings SFO 4 1 25.00% 10 0 16.00% 2 0 0.00% 0 0 12.50%
Bijan Robinson ATL 4 3 75.00% 16 0 33.30% 1 0 0.00% 0 0 16.70%
Olamide Zaccheaus CHI 4 3 75.00% 18 0 21.10% 0 0 0 0 0.00%
Xavier Hutchinson HOU 3 3 100.00% 18 2 20.00% 2 2 100.00% 15 2 25.00%
Isaiah Bond CLE 3 1 33.33% 6 0 16.70% 2 0 0.00% 0 0 22.20%
Ladd McConkey LAC 3 1 33.33% 2 1 17.60% 1 1 100.00% 2 1 12.50%
David Njoku CLE 3 1 33.33% 9 1 16.70% 1 1 100.00% 9 1 11.10%
Dalton Schultz HOU 3 1 33.33% 11 0 20.00% 1 0 0.00% 0 0 12.50%
Jake Tonges SFO 3 3 100.00% 16 2 12.00% 2 2 100.00% 10 2 12.50%
Malik Washington MIA 3 3 100.00% -2 0 13.60% 2 2 100.00% -1 0 15.40%
De’Von Achane MIA 3 3 100.00% 23 2 13.60% 2 2 100.00% 12 1 15.40%
Stefon Diggs NWE 3 2 66.67% 10 0 15.80% 0 0 0 0 0.00%
Greg Dortch ARI 3 3 100.00% 12 0 15.00% 0 0 0 0 0.00%
Evan Engram DEN 3 2 66.67% 20 1 18.80% 0 0 0 0 0.00%
Harold Fannin CLE 3 2 66.67% 2 1 16.70% 1 1 100.00% 1 1 11.10%
Dallas Goedert PHI 3 3 100.00% 9 3 25.00% 3 3 100.00% 9 3 42.90%
Sam LaPorta DET 3 2 66.67% 12 1 13.00% 2 2 100.00% 12 1 16.70%
Josh Oliver MIN 3 2 66.67% 15 1 13.60% 1 1 100.00% 3 0 16.70%
Jaxon Smith-Njigba SEA 3 2 66.67% 18 2 18.80% 1 1 100.00% 6 1 16.70%
JuJu Smith-Schuster KAN 3 2 66.67% 7 1 14.30% 3 2 66.67% 7 1 18.80%
Darren Waller MIA 3 3 100.00% 17 3 13.60% 3 3 100.00% 17 3 23.10%
Mark Andrews BAL 3 1 33.33% 14 1 30.00% 2 0 0.00% 0 0 28.60%
Elijah Arroyo SEA 3 0 0.00% 0 0 18.80% 1 0 0.00% 0 0 16.70%
Elic Ayomanor TEN 3 2 66.67% 17 2 33.30% 3 2 66.67% 17 2 75.00%
Brock Bowers LVR 3 0 0.00% 0 0 14.30% 1 0 0.00% 0 0 16.70%
Luther Burden CHI 3 2 66.67% 3 0 15.80% 0 0 0 0 0.00%
Mike Gesicki CIN 3 1 33.33% 2 0 18.80% 2 1 50.00% 2 0 22.20%
Chuba Hubbard CAR 3 3 100.00% 8 1 10.00% 2 2 100.00% 7 1 16.70%
Travis Hunter JAX 3 2 66.67% 14 0 13.00% 2 1 50.00% 4 0 14.30%
Bucky Irving TAM 3 3 100.00% 11 1 17.60% 1 1 100.00% 9 1 25.00%
Dalton Kincaid BUF 3 1 33.33% 15 1 12.00% 1 0 0.00% 0 0 12.50%
Cole Kmet CHI 3 1 33.33% 10 1 15.80% 1 1 100.00% 10 1 25.00%
Drake London ATL 3 1 33.33% 5 1 25.00% 3 1 33.33% 5 1 50.00%
Hunter Long JAX 3 3 100.00% 21 2 13.00% 2 2 100.00% 10 2 14.30%
D.K. Metcalf PIT 3 3 100.00% 25 2 23.10% 1 1 100.00% 2 1 20.00%
Malik Nabers NYG 3 1 33.33% -2 0 13.60% 3 1 33.33% -2 0 25.00%
Joshua Palmer BUF 3 1 33.33% 8 0 12.00% 0 0 0 0 0.00%
Ricky Pearsall SFO 3 1 33.33% 10 0 12.00% 2 0 0.00% 0 0 12.50%
Cedric Tillman CLE 3 3 100.00% 29 2 16.70% 2 2 100.00% 11 1 22.20%
Jalen Tolbert DAL 3 0 0.00% 0 0 12.50% 1 0 0.00% 0 0 9.10%
Tommy Tremble CAR 3 3 100.00% 24 1 10.00% 2 2 100.00% 12 1 16.70%
Jordan Addison MIN 2 2 100.00% 17 1 9.10% 0 0 0 0 0.00%
Daniel Bellinger NYG 2 2 100.00% 32 0 9.10% 0 0 0 0 0.00%
Mitchell Evans CAR 2 2 100.00% 6 2 6.70% 2 2 100.00% 6 2 16.70%
Chris Godwin TAM 2 0 0.00% 0 0 11.80% 0 0 0 0 0.00%
Julian Hill MIA 2 0 0.00% 0 0 9.10% 0 0 0 0 0.00%
Tory Horton SEA 2 1 50.00% 14 1 12.50% 1 0 0.00% 0 0 16.70%
Jerry Jeudy CLE 2 1 50.00% 4 0 11.10% 1 0 0.00% 0 0 11.10%
Luke McCaffrey WAS 2 1 50.00% 5 1 15.40% 1 1 100.00% 5 1 20.00%
Colby Parkinson LAR 2 1 50.00% -7 0 7.70% 1 0 0.00% 0 0 6.70%
Sterling Shepard TAM 2 1 50.00% 11 1 11.80% 1 0 0.00% 0 0 25.00%
Cam Skattebo NYG 2 1 50.00% 1 0 9.10% 1 0 0.00% 0 0 8.30%
Jonathan Taylor IND 2 2 100.00% 12 1 12.50% 1 1 100.00% 7 1 11.10%
Mason Taylor NYJ 2 2 100.00% 11 0 13.30% 0 0 0 0 0.00%
Isaac TeSlaa DET 2 2 100.00% 25 2 8.70% 0 0 0 0 0.00%
Parker Washington JAX 2 2 100.00% 4 1 8.70% 1 1 100.00% 3 1 7.10%
Rachaad White TAM 2 2 100.00% 11 0 11.80% 0 0 0 0 0.00%
Garrett Wilson NYJ 2 2 100.00% 20 2 13.30% 1 1 100.00% 9 1 10.00%
Brock Wright DET 2 2 100.00% 11 2 8.70% 2 2 100.00% 11 2 16.70%
Braelon Allen NYJ 2 1 50.00% 5 0 13.30% 2 1 50.00% 5 0 20.00%
